Title: Course_Capacity_CE_BSP Printed on: Jun 15, 2026 at 4:00 PM
 
Sec Term ID# #Seats Available Course Section Number COURSE TITLE Sec Start Date Sec End Date Sec Census Dates Sec All Faculty Names
2026CE2 52401 10 TRP-360 8 ELDT CDL 16 Wk Feb 8, 2026 Jun 30, 2026 2/1/26 Polk, Kenneth
Cherry, William
Perry, Brett
Langley, Casey
Graham, Kenneth
Waters, Robert
Howard, Joseph
Hollis, Jenna
Jordan, Robert
Peaden, Robert
Felton, Lemuel
Gaynor, Gary
Benson, William
Broome, Haywood
2026CE2 52713 11 OST-280 03 Electronic Heal Feb 16, 2026 Aug 14, 2026 2/27/26 Butcher, Jackie
Weber, Alicia
Weber, Alicia
2026CE2 52799 11 MHA-300 1 Mental Health T Jan 21, 2026 May 28, 2026 2/2/26 Oliver, Lee Anne
Butcher, Jackie
Oliver, Lee Anne
2026CE2 53038 -39 BSP-200 1128 BSP-2000:ESL Be Jan 5, 2026 Jun 29, 2026   Waters, Patricia
Waters, Patricia
Mewes, Dana
2026CE2 53044 -17 BSP-200 1120 BSP-2000:IET He Jan 5, 2026 Jun 30, 2026   Vansant, Kristin
Ward, Tiffany
Vansant, Kristin
Ward, Tiffany
2026CE2 53046 -29 BSP-200 1122 BSP-2000:ABE AM Jan 12, 2026 Jun 30, 2026   Brimmage, Phyllis
Brimmage, Phyllis
2026CE2 53047 -13 BSP-200 1123 BSP-2000:ABE PM Jan 12, 2026 Jun 30, 2026   Brimmage, Phyllis
Brimmage, Phyllis
2026CE2 53048 -20 BSP-200 1124 BSP-2000:ABE Ma Jan 6, 2026 Jun 30, 2026   Woolard, Donna
Woolard, Donna
2026CE2 53049 -53 BSP-200 1125 BSP-2000:CCR La Jan 5, 2026 Jun 30, 2026   Latham, Debra
Latham, Debra
Mewes, Dana
2026CE2 53050 -8 BSP-200 1126 BSP-2000:ABE HC Jan 5, 2026 Jun 29, 2026   McCabe-Spencer, Linda
McCabe-Spencer, Linda
2026CE2 53051 12 BSP-200 1127 BSP-2000:ABE HD Jan 6, 2026 Jun 30, 2026   Gibbs Rickard, Chanta
Gibbs Rickard, Chanta
2026CE2 53052 -19 BSP-200 1129 BSP-2000:GED in Jan 6, 2026 Jun 30, 2026   Mewes, Dana
Mewes, Dana
Waters, Patricia
Waters, Patricia
2026CE2 53055 -6 BSP-200 1132 BSP-2000: ABE/D Jan 2, 2026 Jun 30, 2026   Edwards, Belinda
Edwards, Belinda
2026CE2 53056 4 BSP-200 1133 BSP-2000:ABE Li Jan 2, 2026 Jun 30, 2026   Edwards, Belinda
Edwards, Belinda
2026CE2 53179 -5 BSP-200 1201 BSP-2000:ABE HC Jan 5, 2026 Jun 29, 2026   McCabe-Spencer, Linda
McCabe-Spencer, Linda
2026CE2 53185 -4 BSP-200 1202 BSP-2000:ABE TP Jan 6, 2026 Jun 30, 2026   McCabe-Spencer, Linda
McCabe-Spencer, Linda
2026CE2 53188 0 BSP-200 1205 BSP-2000:ABE TP Jan 6, 2026 Jun 30, 2026   McCabe-Spencer, Linda
McCabe-Spencer, Linda
2026CE2 53604 9 TRP-360 17 Eldt Industry T May 3, 2026 Jun 29, 2026 6/16/26 Polk, Kenneth
Perry, Brett
Cherry, William
Benson, William
Broome, Haywood
2026CE2 53605 11 TRP-360 18 ELDT Industry T Jun 14, 2026 Aug 22, 2026 6/23/26 Polk, Kenneth
Perry, Brett
Cherry, William
Berry, Sandy
2026CE2 53688 2 GIS-331 004 Online Intro to Apr 13, 2026 May 22, 2026 5/15/25 Breedlove, Christopher
Midgette, Trenton
Breedlove, Christopher
2026CE2 53689 28 EPT-360 003 Online Fr Intro Apr 13, 2026 May 22, 2026 5/15/26 Breedlove, Christopher
Midgette, Trenton
2026CE2 53703 -1 BSP-401 1150 BSP-4010:Digita Jan 6, 2026 Jun 30, 2026   Miller, Crystal
2026CE2 53704 8 BSP-200 1151 BSP-2000: ABE W Jan 5, 2026 Jun 29, 2026   Gibbs Rickard, Chanta
Gibbs Rickard, Chanta
2026CE2 53775 6 MED-330 27 Ma Part 1 Jan 21, 2026 Jul 29, 2026 2/9/26 Griekspoor, Candace
Butcher, Jackie
2026CE2 53865 4 CSP-400 28 3W Motor Cycle Jun 20, 2026 Jun 21, 2026 6/20/26 TBA, Instructor
2026CE2 53880 10 SEF-300 156 Defensive Drivi May 16, 2026 May 16, 2026 5/16/26 Correa, Benjamin
2026CE2 53881 11 SEF-300 157 Defensive Drivi May 18, 2026 May 18, 2026 5/18/26 TBA, Instructor
2026CE2 53886 15 SEF-300 158 Defensive Drivi Jun 8, 2026 Jun 8, 2026 6/8/26 TBA, Instructor
2026CE2 53887 17 SEF-300 159 Defensive Drivi Jun 20, 2026 Jun 20, 2026 6/20/26 Correa, Benjamin
2026CE2 53888 20 SEF-300 160 Defensive Drivi Jul 20, 2026 Jul 20, 2026 7/20/26 TBA, Instructor
2026CE2 53889 20 SEF-300 161 Defensive Drivi Jul 25, 2026 Jul 25, 2026 7/25/26 Correa, Benjamin
2026CE2 53890 20 SEF-300 162 Defensive Drivi Aug 10, 2026 Aug 10, 2026 8/10/26 TBA, Instructor
2026CE2 53928 12 CSP-400 616 Line Dancing In May 4, 2026 Jun 15, 2026 5/4/26 Winstead, Christine
Winstead, Christine
2026CE2 53929 17 CSP-400 617 Line Dancing In May 4, 2026 Jun 15, 2026 5/4/26 Winstead, Christine
Winstead, Christine
2026CE2 53940 13 CSP-400 628 Carolina Shag I Apr 28, 2026 Jun 9, 2026 4/28/26 Winstead, Christine
Winstead, Christine
2026CE2 53976 2 CSP-400 239 Cul Jamie Davis May 18, 2026 May 18, 2026 5/18/26 Davis, Jamie
2026CE2 53988 12 CSP-400 654 Tai Chi Apr 30, 2026 Jun 18, 2026 4/30/26 TBA, Instructor
2026CE2 54000 31 CSP-400 662 Bpac Intro to P Jan 13, 2026 May 31, 2026 1/20/26 Carter, H.
2026CE2 54001 9 MED-330 14 Rma Part II - T Dec 2, 2025 Jul 7, 2026 12/23/25 Griekspoor, Candace
Butcher, Jackie
2026CE2 54350 14 FIP-303 002 Firefighter 201 Jan 6, 2026 Jun 5, 2026   Glassman, Adam
Madigan, Andrew
Harris, Darren
Harris, Alton
2026CE2 54382 -2 EMS-420 66 Emergency Med T Feb 12, 2026 Jun 4, 2026 2/24/26 Respass, Billy
Linton, David
O'Kane, Alan
Ledbetter, James
Parker, AmyLyn
Oro, Martin
Woolard, Julie
Doby, Angela
2026CE2 54421 0 CJC-393 52 Radar /Lidar Op Jun 24, 2026 Jun 26, 2026   Brewington, Robert
2026CE2 54423 0 CJC-393 4 Lidar Operator Jun 24, 2026 Jun 26, 2026 6/24/26 Ipock, Gary
2026CE2 54433 2 NAS-324 14 Nurse Aide Leve Apr 7, 2026 Jun 25, 2026 4/10/26 Cuthrell, Jennifer
Butcher, Jackie
Cuthrell, Jennifer
Cuthrell, Jennifer
2026CE2 54458 0 NAS-324 43 Nurse Aide Leve May 27, 2026 Jul 27, 2026 6/1/26 Fischer, Jenny
Butcher, Jackie
2026CE2 54459 10 PHM-410 40 Medication Aide Jul 28, 2026 Jul 30, 2026 7/28/26 Fischer, Jenny
2026CE2 54486 0 CTP-303 18 Ntrien Electric May 14, 2026 May 18, 2026 5/14/26 ,
2026CE2 54487 0 CTP-303 19 Nutrien Instrum May 19, 2026 May 20, 2026 5/19/26 ,
2026CE2 54488 0 CTP-303 20 Nutrien Instrum May 21, 2026 May 27, 2026 5/26/26 ,
2026CE2 54490 -2 PBT-302 15 Phlebotomy May 18, 2026 Aug 3, 2026 5/22/26 Taylor, Sara
Butcher, Jackie
Smith, Fashikie
2026CE2 54524 19 MLS-380 036 E2g Mastering P Apr 15, 2026 Jun 10, 2026 5/12/26 Go, Education
2026CE2 54529 11 BAR-310 043 Level I Day Bar Apr 7, 2026 Jul 28, 2026 4/16/26 Bullock, Rodney
Langley, Casey
2026CE2 54530 14 BAR-310 044 Level II Day Ba Apr 7, 2026 Jul 28, 2026 4/16/26 Bullock, Rodney
Langley, Casey
2026CE2 54531 14 BAR-310 045 Level III Day B Apr 7, 2026 Jul 28, 2026 4/16/26 Bullock, Rodney
Langley, Casey
2026CE2 54629 -1 PHM-325 45 Pharmacy Techni May 18, 2026 Aug 3, 2026 5/25/26 Asby, Caroline
Butcher, Jackie
2026CE2 54691 1 LEX-387 031 Notary Public E Jun 13, 2026 Jun 13, 2026 6/13/26 Wilson, Annie
Langley, Casey
2026CE2 54779 12 HEA-312 10 NC Community He May 18, 2026 Aug 3, 2026 5/26/26 Keel, Miranda
Butcher, Jackie
2026CE2 54782 -1 DMV-300 020 DMV:Dealer Lice Jun 8, 2026 Jun 10, 2026 6/8/26 ,
2026CE2 54784 15 DMV-300 021 DMV:Dealer Lice Aug 5, 2026 Aug 7, 2026 8/5/26 ,
2026CE2 54832 0 SEF-300 92 AHA BLS CPR Jun 2, 2026 Jun 2, 2026 6/2/26 Smith, Fashikie
2026CE2 54833 0 SEF-300 93 AHA BLS CPR Jun 23, 2026 Jun 23, 2026 6/23/26 Smith, Fashikie
2026CE2 54834 6 SEF-300 94 AHA BLS CPR Jul 14, 2026 Jul 14, 2026 7/14/26 Smith, Fashikie
2026CE2 54835 7 SEF-300 95 AHA BLS CPR Jul 28, 2026 Jul 28, 2026 7/28/26 Smith, Fashikie
2026CE2 55000 19 EDU-320 006 E2g: Teas - Rea May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55001 19 EDU-320 007 E2g: Teas - Mat May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55016 11 HRD-300 026 Ncrc Prep Class May 15, 2026 May 31, 2026   Hodges, Pamela
2026CE2 55017 15 HRD-300 027 Ncrc Prep Class Jun 1, 2026 Jun 30, 2026   Hodges, Pamela
2026CE2 55019 15 HRD-300 028 Ncrc Prep Class Jul 1, 2026 Jul 31, 2026   Latham, Debra
2026CE2 55021 75 HRD-300 029 Ncrc/Prep Lab A Aug 1, 2026 Aug 14, 2026   Hodges, Pamela
2026CE2 55048 14 UAS-320 008 Uas Components May 18, 2026 Jun 5, 2026 5/30/26 Midgette, Trenton
2026CE2 55052 -3 GIS-331 005 Intro to Gis & Jun 8, 2026 Aug 14, 2026   Breedlove, Christopher
Midgette, Trenton
2026CE2 55053 19 UAS-311 026 Uas Flight Scho Jul 10, 2026 Jul 12, 2026 7/10/26 Midgette, Trenton
2026CE2 55054 25 UAS-315 007 UAS Operations Jun 1, 2026 Jun 26, 2026 6/20/26 Patton, Gabe
Midgette, Trenton
2026CE2 55055 26 EPT-370 030 Online Fr Drone Jun 1, 2026 Jun 26, 2026 6/20/26 Patton, Gabe
2026CE2 55056 15 EPT-370 031 Leda Nist Jun 11, 2026 Jun 12, 2026 6/11/26 Patton, Gabe
2026CE2 55057 14 EPT-370 032 Online Fr 107 P Jul 6, 2026 Jul 31, 2026 7/25/26 Patton, Gabe
2026CE2 55058 16 UAS-311 016 Online107 Prep Jul 6, 2026 Jul 31, 2026 7/25/26 Patton, Gabe
2026CE2 55061 19 HRD-350 002 Digital Literac May 20, 2026 May 20, 2026 5/20/26 Bower, Beverly
Miller, Crystal
2026CE2 55062 20 HRD-350 003 Digital Literac Jun 10, 2026 Jun 10, 2026 6/10/26 Bower, Beverly
Miller, Crystal
2026CE2 55063 20 HRD-350 004 Digital Literac Jun 10, 2026 Jun 10, 2026 6/10/26 Bower, Beverly
Miller, Crystal
2026CE2 55064 20 HRD-350 005 Digital Literac Jun 24, 2026 Jun 24, 2026 6/24/26 Bower, Beverly
Miller, Crystal
2026CE2 55065 20 HRD-350 006 Digital Literac Jun 24, 2026 Jun 24, 2026 6/24/26 Bower, Beverly
Miller, Crystal
2026CE2 55066 20 HRD-350 007 Digital Literac Jul 15, 2026 Jul 15, 2026 7/15/26 Bower, Beverly
Miller, Crystal
2026CE2 55067 20 HRD-350 008 Digital Literac Jul 15, 2026 Jul 15, 2026 7/15/26 Bower, Beverly
Miller, Crystal
2026CE2 55069 6 SEF-300 125 Carrying Concea Jun 18, 2026 Jun 19, 2026 6/18/26 ,
2026CE2 55092 13 EDU-300 100 Substitute Teac Aug 10, 2026 Aug 13, 2026 8/10/26 Hodges, Pamela
2026CE2 55096 20 BSP-200 1146 BSP-2000:ESL Or Jul 11, 2026 Jul 11, 2026   Mewes, Dana
Waters, Patricia
2026CE2 55099 14 OSH-301 072 Forklift Traini Jul 21, 2026 Jul 23, 2026 7/21/26 Cherry, William
2026CE2 55108 14 VET-311 007 Veterinary Assi Jun 1, 2026 Sep 1, 2026 6/10/26 Hailey, Karen
Langley, Casey
2026CE2 55109 14 SEF-300 043 REAL ESTATE; Ge Jun 8, 2026 Jun 8, 2026 6/8/26 Ruffin, Justice
2026CE2 55118 15 SEF-300 031 Real Estate Ele Jun 8, 2026 Jun 8, 2026 6/8/26 Ruffin, Justice
2026CE2 55125 15 BSP-200 1137 BSP-2000: CCR O Jul 8, 2026 Jul 8, 2026   Elliott, Cassandra
2026CE2 55126 15 BSP-200 1138 BSP-2000: CCR O Aug 10, 2026 Aug 10, 2026   Elliott, Cassandra
2026CE2 55179 20 BSP-200 1148 BSP-2000:ESL Or Aug 1, 2026 Aug 1, 2026   Mewes, Dana
Waters, Patricia
2026CE2 55191 15 BSP-200 2000 BSP-2000:Digita Jul 8, 2026 Aug 13, 2026   Mewes, Dana
2026CE2 55195 14 CSP-400 672 Bpac Summer The Jun 2, 2026 Jul 25, 2026 6/2/26 Carter, H.
2026CE2 55196 10 CSP-400 673 Pottery All Jul 20, 2026 Aug 10, 2026 7/20/26 TBA, Instructor
2026CE2 55197 6 CSP-400 674 Pottery All Jul 20, 2026 Aug 10, 2026 7/20/26 TBA, Instructor
2026CE2 55198 9 CSP-400 675 Pottery All Jul 21, 2026 Aug 11, 2026 7/21/26 TBA, Instructor
2026CE2 55199 0 CSP-400 676 Quilting Worksh Jun 1, 2026 Jun 8, 2026 6/1/26 Hodges, Deborah
2026CE2 55200 10 CSP-400 677 Tai Chi Jun 25, 2026 Jul 30, 2026 6/25/26 TBA, Instructor
2026CE2 55201 15 CSP-400 678 Tai Chi Jun 25, 2026 Jul 30, 2026 6/25/26 TBA, Instructor
2026CE2 55203 15 CSP-400 680 Yoga Jun 24, 2026 Jul 29, 2026 6/24/26 TBA, Instructor
2026CE2 55205 0 CSP-400 682 Foundations of Jun 9, 2026 Jun 11, 2026 6/9/26 Boykin, Netra
2026CE2 55206 10 CSP-400 683 Reading Group S Jun 4, 2026 Aug 6, 2026 6/4/26 Loope, David
2026CE2 55219 -1 EMS-420 68 Emergency Med T May 8, 2026 Jul 25, 2026 5/16/26 Respass, Billy
Linton, David
Parker, AmyLyn
2026CE2 55232 0 CTP-302 08 PAS ISO/Gap An May 19, 2026 May 20, 2026 5/19/26 ,
2026CE2 55235 28 CSP-400 327 Sep Hunter Safe Jun 8, 2026 Jun 8, 2026 6/8/26 TBA, Instructor
2026CE2 55236 25 CSP-400 328 Sep Boater Safe Jun 15, 2026 Jun 15, 2026 6/15/26 TBA, Instructor
2026CE2 55237 0 CSP-400 329 Sep Things With Jun 8, 2026 Jun 11, 2026 6/8/26 Bunch, Susan
2026CE2 55238 0 CSP-400 330 Sep Arts Crafts Jun 8, 2026 Jun 11, 2026 6/8/26 TBA, Instructor
2026CE2 55239 1 CSP-400 331 Sep Things With Jun 15, 2026 Jun 18, 2026 6/15/26 TBA, Instructor
2026CE2 55240 2 CSP-400 332 Sep Steam Stuff Jun 15, 2026 Jun 18, 2026 6/15/26 TBA, Instructor
2026CE2 55243 4 FIP-472 004 Eldt Fire Indus Mar 29, 2026 Jun 5, 2026 5/5/26 Perry, Brett
Polk, Kenneth
2026CE2 55244 0 CSP-400 333 Sep Things With Jun 22, 2026 Jun 25, 2026 6/22/26 Evans, Paige
2026CE2 55245 1 CSP-400 334 Sep Drip Draw C Jun 22, 2026 Jun 25, 2026 6/22/26 TBA, Instructor
2026CE2 55246 7 CSP-400 335 Sep Pinewood De Jul 13, 2026 Jul 14, 2026 7/13/26 TBA, Instructor
2026CE2 55247 5 CSP-400 336 Sep Rain Gutter Jul 15, 2026 Jul 16, 2026 7/15/26 TBA, Instructor
2026CE2 55266 13 CSP-400 337 Sep Hyde Arts, Jun 22, 2026 Jun 25, 2026 6/22/26 TBA, Instructor
2026CE2 55267 -1 CSP-400 338 Bcac Intro Perf Jun 15, 2026 Jun 26, 2026 6/15/26 TBA, Instructor
2026CE2 55268 -14 CSP-400 339 Bcac Advanced P Jul 6, 2026 Jul 31, 2026 7/8/26 TBA, Instructor
2026CE2 55269 0 CSP-400 340 Bcac Stagecraft Jul 6, 2026 Jul 17, 2026 7/7/26 TBA, Instructor
2026CE2 55270 1 CSP-400 341 Bcac Visual Art Jul 6, 2026 Jul 10, 2026 7/7/26 TBA, Instructor
2026CE2 55271 0 CSP-400 342 Bcac Intro to V Jun 15, 2026 Jun 19, 2026 6/15/26 TBA, Instructor
2026CE2 55272 -2 CSP-400 343 Bcac Mural Camp Aug 3, 2026 Aug 7, 2026 8/3/26 TBA, Instructor
2026CE2 55273 0 CSP-400 344 Bcac Music Prod Aug 3, 2026 Aug 3, 2026 8/3/26 TBA, Instructor
2026CE2 55274 -1 CSP-400 345 Bcac Music Prod Aug 4, 2026 Aug 4, 2026 8/4/26 TBA, Instructor
2026CE2 55275 6 CSP-400 346 Bcac Music Prod Aug 5, 2026 Aug 5, 2026 8/5/26 TBA, Instructor
2026CE2 55276 0 CSP-400 347 Sep Pottery Cam Jul 20, 2026 Jul 24, 2026 7/20/26 TBA, Instructor
2026CE2 55277 3 CSP-400 348 Sep Pottery Cam Jul 27, 2026 Jul 31, 2026 7/27/26 TBA, Instructor
2026CE2 55278 -2 CSP-400 349 Sep Pottery Cam Aug 3, 2026 Aug 7, 2026 8/3/26 TBA, Instructor
2026CE2 55279 6 CSP-400 350 Sep Pottery Cam Aug 10, 2026 Aug 14, 2026 8/10/26 TBA, Instructor
2026CE2 55297 0 CTP-304 21 MJM OSHA 30 May 5, 2026 May 27, 2026 5/5/26 ,
2026CE2 55301 5 CSP-400 351 Sep Music Camp Jun 22, 2026 Jun 25, 2026 6/22/26 Bradshaw, Scott
Campbell, Christopher
2026CE2 55302 2 CSP-400 352 Sep Tying Flies Jun 22, 2026 Jun 25, 2026 6/22/26 Lekson, David
2026CE2 55303 7 CSP-400 353 Sep Sewing Camp Jul 13, 2026 Jul 16, 2026 7/13/26 Hartley, Debra
2026CE2 55304 5 CSP-400 354 Sep Sewing Camp Jul 20, 2026 Jul 23, 2026 7/20/26 Hartley, Debra
2026CE2 55306 7 CSP-400 355 Sep Rocket Scie Jul 13, 2026 Jul 16, 2026 7/13/26 Deck, Benjamine
2026CE2 55309 0 CSP-400 356 Sep Kitchen Cam Jul 13, 2026 Jul 16, 2026 7/13/26 Price, Anita
2026CE2 55310 0 CSP-400 357 Sep Kitchen Cam Jul 20, 2026 Jul 23, 2026 7/20/26 Price, Anita
2026CE2 55313 6 CSP-400 358 Sep Drone Camp Jul 13, 2026 Jul 16, 2026 7/13/26 TBA, Instructor
2026CE2 55314 -1 CSP-400 359 Sep Drone Camp Jul 20, 2026 Jul 23, 2026 7/20/26 TBA, Instructor
2026CE2 55316 -2 CSP-400 360 Sep 3D Printing Jul 13, 2026 Jul 16, 2026 7/13/26 TBA, Instructor
2026CE2 55317 -1 CSP-400 361 Sep 3D Printing Jul 20, 2026 Jul 23, 2026 7/20/26 TBA, Instructor
2026CE2 55318 4 CSP-400 362 Sep Makeup Hair Jul 13, 2026 Jul 16, 2026 7/13/26 Scherer, Dora
2026CE2 55319 6 CSP-400 363 Sep Makeup Hair Jul 20, 2026 Jul 23, 2026 7/20/26 Scherer, Dora
2026CE2 55320 4 CSP-400 364 Sep Babysitting Jul 20, 2026 Jul 23, 2026 7/20/26 Pippin, Charlotte
2026CE2 55321 6 CSP-400 365 Sep Babysitting Jul 27, 2026 Jul 30, 2026 7/27/26 Hodges, Pamela
2026CE2 55325 12 CSP-400 368 Sep Barber Acad Jul 29, 2026 Jul 30, 2026 7/29/26 TBA, Instructor
2026CE2 55326 11 CSP-400 369 Sep Barber Acad Jul 29, 2026 Jul 30, 2026 7/29/26 TBA, Instructor
2026CE2 55336 13 DMV-300 015 Escort Vehicle Jul 17, 2026 Jul 17, 2026 7/17/26 ,
2026CE2 55338 -2 MLS-380 038 E2g: Individual Apr 15, 2026 Jun 10, 2026 5/22/26 Go, Education
2026CE2 55339 14 TRP-360 026 Eldt Cdl Refres Mar 28, 2026 May 31, 2026 3/29/26 Perry, Brett
2026CE2 55361 17 FLI-371 004 E2g: Spanish fo Apr 15, 2026 Jun 10, 2026 5/22/26 Go, Education
2026CE2 55411 14 TRP-360 27 Eldt Cdl Refres Apr 25, 2026 May 17, 2026 4/25/26 Perry, Brett
2026CE2 55412 -1 OST-310 055 Ed2Go: Intro to May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55415 8 TRP-360 28 Eldt Cdl Hazmat Apr 19, 2026 May 16, 2026 4/21/26 Cherry, William
Perry, Brett
2026CE2 55421 -7 HET-312 11 Nutrien Diesel May 18, 2026 May 22, 2026   Broome, Haywood
Perry, Brett
2026CE2 55486 30 EMS-420 109 Airway-2 May 16, 2026 Jun 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55487 30 EMS-440 203 Airway-2 May 16, 2026 Jun 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55488 30 EMS-440 204 Medical-2 May 16, 2026 Jun 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55492 -1 MLS-380 039 E2g: Build Team May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55497 0 CTP-301 15 idX Bias Traini Jun 2, 2026 Jun 2, 2026 5/28/26 ,
2026CE2 55498 0 CTP-301 16 Leadership/ Sof Jun 5, 2026 Jun 5, 2026 6/5/26 ,
2026CE2 55515 19 CUL-401 001 E2g: Secrets of May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55530 19 FLI-371 005 E2g: Speed Span May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55531 19 MLS-323 005 E2g: a to Z Gra May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55532 -1 MLS-381 013 Ed2go: May 13, 2026 Jul 8, 2026 6/19/26 Go, Education
2026CE2 55584 0 CJC-502 36 Tactial Firearm May 18, 2026 May 19, 2026 5/18/26 ,
2026CE2 55586 19 COM-370 001 E2g: Discover S Jun 17, 2026 Aug 12, 2026 7/24/26 Go, Education
2026CE2 55591 20 FIP-472 01 Fire Inspector Jun 4, 2026 Jun 4, 2026   ,
2026CE2 55594 0 FIP-304 7 FF Fireground O Jun 1, 2026 Jun 11, 2026   Johnson, Terry
Harris, Darren
Griffin, Wesley
Madigan, Andrew
Larcombe, Jason
Williams, Wesley
Elliott, Cassandra
2026CE2 55596 0 CJC-502 38 Tactial Firearm May 20, 2026 May 21, 2026 5/20/26 ,
2026CE2 55597 20 FIP-472 07 Aircraft Rescue May 18, 2026 May 18, 2026 5/18/26 ,
2026CE2 55598 0 CJC-502 39 Tactial Firearm May 27, 2026 May 28, 2026 5/27/26 ,
2026CE2 55599 20 HRD-350 031 Roper Follow Up May 18, 2026 Jun 18, 2026 5/18/26 Bower, Beverly
2026CE2 55602 -10 CJC-502 27 Tactical Ops May 18, 2026 May 18, 2026 5/18/26 ,
2026CE2 55603 -10 CJC-502 28 Tactical Ops May 19, 2026 May 19, 2026 5/19/26 ,
2026CE2 55604 0 CJC-502 29 Tactical Ops May 20, 2026 May 20, 2026 5/20/26 ,
2026CE2 55605 30 EMS-440 638 Trauma May 19, 2026 May 19, 2026 5/19/26 Tayloe, Michael
2026CE2 55606 30 EMS-440 639 Trauma May 19, 2026 May 19, 2026 5/19/26 Tayloe, Michael
2026CE2 55607 30 EMS-440 640 Operations May 21, 2026 May 21, 2026 5/21/26 Tayloe, Michael
2026CE2 55608 30 EMS-440 641 Operations May 21, 2026 May 21, 2026 5/21/26 Tayloe, Michael
2026CE2 55610 20 HRD-350 009 Digital Literac May 16, 2026 Aug 14, 2026   Miller, Crystal
2026CE2 55611 20 HRD-350 032 Kramden: Plymou May 20, 2026 May 20, 2026 5/20/26 Miller, Crystal
2026CE2 55612 30 FIP-472 10 Boat Operations May 19, 2026 May 19, 2026   Williams, Wesley
2026CE2 55618 0 CTP-302 11 AAF Green Belt Jun 23, 2026 Aug 3, 2026 6/25/26 ,
2026CE2 55619 19 ACC-315 002 E2g: Introducti Jun 17, 2026 Aug 12, 2026 7/24/26 Go, Education
2026CE2 55620 30 EMS-440 643 CARDIAC/AED May 21, 2026 May 21, 2026 5/21/26 Paul, Jennifer
2026CE2 55621 100 EMS-420 110 Airway-3 Jun 15, 2026 Jul 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55622 100 EMS-440 205 Airway-3 Jun 15, 2026 Jul 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55623 100 EMS-440 206 Medical-3 Jun 15, 2026 Jul 14, 2026   Strickland, Gregory
Strickland, Angela
Respass, Billy
O'Kane, Alan
2026CE2 55624 30 EMS-440 644 CC-CP/STEMI/ACS May 26, 2026 May 26, 2026 5/26/26 Mercer, Douglas
2026CE2 55625 30 FIP-472 141 Driver Operator Jun 1, 2026 Jun 1, 2026 6/1/26 Griffin, Wesley
2026CE2 55632 30 EMS-440 645 CC-Rhythms May 27, 2026 May 27, 2026 5/27/26 Woolard, Julie
2026CE2 55633 30 EMS-440 646 Peds-Resp May 28, 2026 May 28, 2026 5/28/26 Paul, Jennifer
2026CE2 55634 30 EMS-440 647 CC-CHF/Pul Ed May 18, 2026 May 18, 2026 5/18/26 O'Kane, Alan
2026CE2 55635 20 HRD-350 033 Kramden: May 27, 2026 May 27, 2026 5/27/26 Bower, Beverly
2026CE2 55637 30 FIP-472 WFDFF Wfd Firefighter Jun 1, 2026 Jun 15, 2026   Lilley, Thomas
2026CE2 55638 30 FIP-472 INDOC Ncosfm Indoc Cl Jun 18, 2026 Jun 18, 2026   Johnson, Terry
2026CE2 55665 0 CJC-395 70 Mandated In-Ser May 28, 2026 May 28, 2026 5/28/26 Shelton, James
2026CE2 55677 0 CJC-395 71 Mandated In-Ser May 26, 2026 May 26, 2026 5/26/26 Shelton, James
2026CE2 55682 30 FIP-472 6 Water Rescue Op Jun 1, 2026 Jun 1, 2026   Wallace, Ted
2026CE2 55683 0 CJC-502 19 Tactical Ops May 30, 2026 May 31, 2026   ,
2026CE2 55685 30 EMS-440 648 CC-CHF/Pulm Ed Jun 1, 2026 Jun 1, 2026 6/1/26 O'Kane, Alan
2026CE2 55692 0 CJC-507 33 Cell Extraction Jun 2, 2026 Jun 2, 2026 6/2/26 Downing, Warren
2026CE2 55700 7 BSP-200 104 BSP-2000:TPWF P Jun 1, 2026 Jun 29, 2026   Downing, Warren
2026CE2 55701 7 BSP-200 102 BSP-2000:TPWF A Jun 1, 2026 Jun 29, 2026   Downing, Warren
2026CE2 55702 30 EMS-440 650 Cardiac Jun 2, 2026 Jun 2, 2026 6/2/26 Woolard, Julie
2026CE2 55704 0 CJC-507 34 Cell Extraction Jun 4, 2026 Jun 4, 2026 6/4/26 Downing, Warren
2026CE2 55707 30 EMS-440 651 CC-CP/STEMI/ACS Jun 8, 2026 Jun 8, 2026 6/8/26 O'Kane, Alan
2026CE2 55709 30 FIP-303 02-SK Firefighter 201 Jun 3, 2026 Sep 3, 2026   Larcombe, Jason
