| Title: Course_Capacity_CE_BSP | Printed on: Aug 19, 2026 at 4:00 PM |
| Sec Term | Cours | Course | Section Number | Sec Active Student Count | Sec Capacity | COURSE TITLE | Sec Start Date | Sec End Date | Sec Census Dates | Sec All Faculty Names |
| 2026CE2 | 52401 | TRP-360 | 8 | 14 | 24 | ELDT CDL 16 Wk | Feb 8, 2026 | Jun 30, 2026 | 2/1/26 |
Polk, Kenneth Cherry, William Perry, Brett Langley, Casey Graham, Kenneth Waters, Robert Howard, Joseph Hollis, Jenna Jordan, Robert Peaden, Robert Felton, Lemuel Gaynor, Gary Benson, William Broome, Haywood |
| 2026CE2 | 52713 | OST-280 | 03 | 9 | 20 | Electronic Heal | Feb 16, 2026 | Aug 14, 2026 | 2/27/26 |
Butcher, Jackie Weber, Alicia Weber, Alicia |
| 2026CE2 | 52799 | MHA-300 | 1 | 9 | 20 | Mental Health T | Jan 21, 2026 | May 28, 2026 | 2/2/26 |
Oliver, Lee Anne Butcher, Jackie Oliver, Lee Anne |
| 2026CE2 | 53038 | BSP-200 | 1128 | 55 | 15 | BSP-2000:ESL Be | Jan 5, 2026 | Jun 29, 2026 |
Waters, Patricia Waters, Patricia Mewes, Dana |
|
| 2026CE2 | 53044 | BSP-200 | 1120 | 32 | 15 | BSP-2000:IET He | Jan 5, 2026 | Jun 30, 2026 |
Vansant, Kristin Vansant, Kristin Ward, Tiffany |
|
| 2026CE2 | 53046 | BSP-200 | 1122 | 45 | 15 | BSP-2000:ABE AM | Jan 12, 2026 | Jun 30, 2026 |
Brimmage, Phyllis Brimmage, Phyllis |
|
| 2026CE2 | 53047 | BSP-200 | 1123 | 29 | 15 | BSP-2000:ABE PM | Jan 12, 2026 | Jun 30, 2026 |
Brimmage, Phyllis Brimmage, Phyllis |
|
| 2026CE2 | 53048 | BSP-200 | 1124 | 35 | 15 | BSP-2000:ABE Ma | Jan 6, 2026 | Jun 30, 2026 |
Woolard, Donna Woolard, Donna |
|
| 2026CE2 | 53049 | BSP-200 | 1125 | 61 | 8 | BSP-2000:CCR La | Jan 5, 2026 | Jun 30, 2026 |
Latham, Debra Latham, Debra Mewes, Dana |
|
| 2026CE2 | 53050 | BSP-200 | 1126 | 25 | 15 | BSP-2000:ABE HC | Jan 5, 2026 | Jun 29, 2026 |
McCabe-Spencer, Linda McCabe-Spencer, Linda |
|
| 2026CE2 | 53051 | BSP-200 | 1127 | 3 | 15 | BSP-2000:ABE HD | Jan 6, 2026 | Jun 30, 2026 |
Gibbs Rickard, Chanta Gibbs Rickard, Chanta |
|
| 2026CE2 | 53052 | BSP-200 | 1129 | 34 | 15 | BSP-2000:GED in | Jan 6, 2026 | Jun 30, 2026 |
Mewes, Dana Mewes, Dana Waters, Patricia Waters, Patricia |
|
| 2026CE2 | 53055 | BSP-200 | 1132 | 21 | 15 | BSP-2000: ABE/D | Jan 2, 2026 | Jun 30, 2026 |
Edwards, Belinda Edwards, Belinda |
|
| 2026CE2 | 53056 | BSP-200 | 1133 | 11 | 15 | BSP-2000:ABE Li | Jan 2, 2026 | Jun 30, 2026 |
Edwards, Belinda Edwards, Belinda |
|
| 2026CE2 | 53179 | BSP-200 | 1201 | 21 | 15 | BSP-2000:ABE HC | Jan 5, 2026 | Jun 29, 2026 |
McCabe-Spencer, Linda McCabe-Spencer, Linda |
|
| 2026CE2 | 53185 | BSP-200 | 1202 | 30 | 25 | BSP-2000:ABE TP | Jan 6, 2026 | Jun 30, 2026 |
McCabe-Spencer, Linda McCabe-Spencer, Linda |
|
| 2026CE2 | 53188 | BSP-200 | 1205 | 26 | 25 | BSP-2000:ABE TP | Jan 6, 2026 | Jun 30, 2026 |
McCabe-Spencer, Linda McCabe-Spencer, Linda |
|
| 2026CE2 | 53604 | TRP-360 | 17 | 7 | 16 | Eldt Industry T | May 3, 2026 | Jun 29, 2026 | 6/16/26 |
Polk, Kenneth Perry, Brett Cherry, William Benson, William Broome, Haywood |
| 2026CE2 | 53605 | TRP-360 | 18 | 6 | 16 | ELDT Industry T | Jun 14, 2026 | Aug 22, 2026 | 6/23/26 |
Polk, Kenneth Perry, Brett Cherry, William Berry, Sandy Benson, William |
| 2026CE2 | 53688 | GIS-331 | 004 | 18 | 20 | Online Intro to | Apr 13, 2026 | May 22, 2026 | 5/15/25 |
Breedlove, Christopher Midgette, Trenton Breedlove, Christopher |
| 2026CE2 | 53689 | EPT-360 | 003 | 2 | 30 | Online Fr Intro | Apr 13, 2026 | May 22, 2026 | 5/15/26 |
Breedlove, Christopher Midgette, Trenton |
| 2026CE2 | 53703 | BSP-401 | 1150 | 16 | 15 | BSP-4010:Digita | Jan 6, 2026 | Jun 30, 2026 | Miller, Crystal | |
| 2026CE2 | 53704 | BSP-200 | 1151 | 7 | 15 | BSP-2000: ABE W | Jan 5, 2026 | Jun 29, 2026 |
Gibbs Rickard, Chanta Gibbs Rickard, Chanta |
|
| 2026CE2 | 53775 | MED-330 | 27 | 9 | 15 | Ma Part 1 | Jan 21, 2026 | Jul 30, 2026 | 2/9/26 |
Griekspoor, Candace Butcher, Jackie |
| 2026CE2 | 53865 | CSP-400 | 28 | 0 | 4 | 3W Motor Cycle | Jun 20, 2026 | Jun 21, 2026 | 6/20/26 | TBA, Instructor |
| 2026CE2 | 53880 | SEF-300 | 156 | 10 | 20 | Defensive Drivi | May 16, 2026 | May 16, 2026 | 5/16/26 | Correa, Benjamin |
| 2026CE2 | 53881 | SEF-300 | 157 | 9 | 20 | Defensive Drivi | May 18, 2026 | May 18, 2026 | 5/18/26 | TBA, Instructor |
| 2026CE2 | 53886 | SEF-300 | 158 | 5 | 20 | Defensive Drivi | Jun 8, 2026 | Jun 8, 2026 | 6/8/26 | TBA, Instructor |
| 2026CE2 | 53887 | SEF-300 | 159 | 3 | 20 | Defensive Drivi | Jun 20, 2026 | Jun 20, 2026 | 6/20/26 | Correa, Benjamin |
| 2026CE2 | 53888 | SEF-300 | 160 | 6 | 20 | Defensive Drivi | Jul 20, 2026 | Jul 20, 2026 | 7/20/26 | Stanley, Eric |
| 2026CE2 | 53889 | SEF-300 | 161 | 7 | 20 | Defensive Drivi | Jul 25, 2026 | Jul 25, 2026 | 7/25/26 | Correa, Benjamin |
| 2026CE2 | 53890 | SEF-300 | 162 | 11 | 20 | Defensive Drivi | Aug 10, 2026 | Aug 10, 2026 | 8/10/26 | Stanley, Eric |
| 2026CE2 | 53928 | CSP-400 | 616 | 8 | 20 | Line Dancing In | May 4, 2026 | Jun 15, 2026 | 5/4/26 |
Winstead, Christine Winstead, Christine |
| 2026CE2 | 53929 | CSP-400 | 617 | 3 | 20 | Line Dancing In | May 4, 2026 | Jun 15, 2026 | 5/4/26 |
Winstead, Christine Winstead, Christine |
| 2026CE2 | 53940 | CSP-400 | 628 | 7 | 20 | Carolina Shag I | Apr 28, 2026 | Jun 9, 2026 | 4/28/26 |
Winstead, Christine Winstead, Christine |
| 2026CE2 | 53976 | CSP-400 | 239 | 11 | 13 | Cul Jamie Davis | May 18, 2026 | May 18, 2026 | 5/18/26 | Davis, Jamie |
| 2026CE2 | 53988 | CSP-400 | 654 | 3 | 15 | Tai Chi | Apr 30, 2026 | Jun 18, 2026 | 4/30/26 | TBA, Instructor |
| 2026CE2 | 54000 | CSP-400 | 662 | 19 | 50 | Bpac Intro to P | Jan 13, 2026 | May 31, 2026 | 1/20/26 | Carter, H. |
| 2026CE2 | 54001 | MED-330 | 14 | 6 | 15 | Rma Part II - T | Dec 2, 2025 | Jul 14, 2026 | 12/23/25 |
Griekspoor, Candace Butcher, Jackie |
| 2026CE2 | 54350 | FIP-303 | 002 | 6 | 20 | Firefighter 201 | Jan 6, 2026 | Jun 5, 2026 |
Glassman, Adam Madigan, Andrew Harris, Darren Harris, Alton |
|
| 2026CE2 | 54382 | EMS-420 | 66 | 23 | 21 | Emergency Med T | Feb 12, 2026 | Jun 4, 2026 | 2/24/26 |
Respass, Billy Linton, David O'Kane, Alan Ledbetter, James Parker, AmyLyn Oro, Martin Woolard, Julie Doby, Angela |
| 2026CE2 | 54410 | FIP-472 | 015 | 0 | 30 | Ventilation | May 16, 2026 | Aug 14, 2026 | 5/14/26 |
Harris, Darren Larcombe, Jason Glassman, Adam |
| 2026CE2 | 54421 | CJC-393 | 52 | 0 | 0 | Radar /Lidar Op | Jun 24, 2026 | Jun 26, 2026 | Whitehurst, Ralph | |
| 2026CE2 | 54423 | CJC-393 | 4 | 0 | 0 | Lidar Operator | Jun 24, 2026 | Jun 26, 2026 | 6/24/26 | Ipock, Gary |
| 2026CE2 | 54433 | NAS-324 | 14 | 6 | 8 | Nurse Aide Leve | Apr 7, 2026 | Jun 25, 2026 | 4/10/26 |
Cuthrell, Jennifer Butcher, Jackie Cuthrell, Jennifer Cuthrell, Jennifer Cuthrell, Jennifer |
| 2026CE2 | 54458 | NAS-324 | 43 | 10 | 10 | Nurse Aide Leve | May 27, 2026 | Jul 27, 2026 | 6/1/26 |
Fischer, Jenny Butcher, Jackie |
| 2026CE2 | 54486 | CTP-303 | 18 | 9 | 0 | Ntrien Electric | May 14, 2026 | May 18, 2026 | 5/14/26 | , |
| 2026CE2 | 54487 | CTP-303 | 19 | 5 | 0 | Nutrien Instrum | May 19, 2026 | May 20, 2026 | 5/19/26 | , |
| 2026CE2 | 54488 | CTP-303 | 20 | 6 | 0 | Nutrien Instrum | May 26, 2026 | May 27, 2026 | 5/26/26 | , |
| 2026CE2 | 54490 | PBT-302 | 15 | 12 | 10 | Phlebotomy | May 18, 2026 | Aug 14, 2026 | 5/22/26 |
Taylor, Sara Butcher, Jackie Smith, Fashikie Zills, Donna |
| 2026CE2 | 54524 | MLS-380 | 036 | 1 | 20 | E2g Mastering P | Apr 15, 2026 | Jun 10, 2026 | 5/12/26 | Go, Education |
| 2026CE2 | 54529 | BAR-310 | 043 | 9 | 20 | Level I Day Bar | Apr 7, 2026 | Jul 28, 2026 | 4/16/26 |
Bullock, Rodney Langley, Casey |
| 2026CE2 | 54530 | BAR-310 | 044 | 6 | 20 | Level II Day Ba | Apr 7, 2026 | Jul 28, 2026 | 4/16/26 |
Bullock, Rodney Langley, Casey |
| 2026CE2 | 54531 | BAR-310 | 045 | 6 | 20 | Level III Day B | Apr 7, 2026 | Jul 28, 2026 | 4/16/26 |
Bullock, Rodney Langley, Casey |
| 2026CE2 | 54629 | PHM-325 | 45 | 16 | 15 | Pharmacy Techni | May 18, 2026 | Aug 3, 2026 | 5/25/26 |
Asby, Caroline Butcher, Jackie |
| 2026CE2 | 54691 | LEX-387 | 031 | 14 | 15 | Notary Public E | Jun 13, 2026 | Jun 13, 2026 | 6/13/26 |
Wilson, Annie Langley, Casey |
| 2026CE2 | 54779 | HEA-312 | 10 | 7 | 20 | NC Community He | May 18, 2026 | Aug 3, 2026 | 5/26/26 |
Keel, Miranda Butcher, Jackie |
| 2026CE2 | 54782 | DMV-300 | 020 | 16 | 15 | DMV:Dealer Lice | Jun 8, 2026 | Jun 10, 2026 | 6/8/26 | , |
| 2026CE2 | 54784 | DMV-300 | 021 | 9 | 15 | DMV:Dealer Lice | Aug 5, 2026 | Aug 7, 2026 | 8/5/26 | , |
| 2026CE2 | 54832 | SEF-300 | 92 | 9 | 9 | AHA BLS CPR | Jun 2, 2026 | Jun 2, 2026 | 6/2/26 | Smith, Fashikie |
| 2026CE2 | 54833 | SEF-300 | 93 | 10 | 9 | AHA BLS CPR | Jun 23, 2026 | Jun 23, 2026 | 6/23/26 | Smith, Fashikie |
| 2026CE2 | 54834 | SEF-300 | 94 | 9 | 9 | AHA BLS CPR | Jul 14, 2026 | Jul 14, 2026 | 7/14/26 | Smith, Fashikie |
| 2026CE2 | 54835 | SEF-300 | 95 | 8 | 9 | AHA BLS CPR | Jul 28, 2026 | Jul 28, 2026 | 7/28/26 | Smith, Fashikie |
| 2026CE2 | 55000 | EDU-320 | 006 | 1 | 20 | E2g: Teas - Rea | May 13, 2026 | Jul 8, 2026 | 6/19/26 | Go, Education |
| 2026CE2 | 55001 | EDU-320 | 007 | 1 | 20 | E2g: Teas - Mat | May 13, 2026 | Jul 8, 2026 | 6/19/26 | Go, Education |
| 2026CE2 | 55016 | HRD-300 | 026 | 4 | 15 | Ncrc Prep Class | May 15, 2026 | May 31, 2026 |
Hodges, Pamela Hodges, Pamela Hodges, Pamela |
|
| 2026CE2 | 55017 | HRD-300 | 027 | 5 | 15 | Ncrc Prep Class | Jun 1, 2026 | Jun 30, 2026 | Hodges, Pamela | |
| 2026CE2 | 55019 | HRD-300 | 028 | 9 | 15 | Ncrc Prep Class | Jul 1, 2026 | Jul 31, 2026 | Hodges, Pamela | |
| 2026CE2 | 55021 | HRD-300 | 029 | 10 | 75 | Ncrc/Prep Lab A | Aug 1, 2026 | Aug 14, 2026 | Hodges, Pamela | |
| 2026CE2 | 55048 | UAS-320 | 008 | 6 | 20 | Uas Components | May 18, 2026 | Jun 5, 2026 | 5/30/26 | Midgette, Trenton |
| 2026CE2 | 55052 | GIS-331 | 005 | 17 | 15 | Intro to Gis & | Jun 8, 2026 | Aug 14, 2026 |
Breedlove, Christopher Midgette, Trenton |
|
| 2026CE2 | 55053 | UAS-311 | 026 | 3 | 20 | Uas Flight Scho | Jul 10, 2026 | Jul 12, 2026 | 7/10/26 | Midgette, Trenton |
| 2026CE2 | 55054 | UAS-315 | 007 | 5 | 30 | UAS Operations | Jun 1, 2026 | Jun 26, 2026 | 6/20/26 |
Patton, Gabe Midgette, Trenton |
| 2026CE2 | 55055 | EPT-370 | 030 | 4 | 30 | Online Fr Drone | Jun 1, 2026 | Jun 26, 2026 | 6/20/26 | Patton, Gabe |
| 2026CE2 | 55057 | EPT-370 | 032 | 19 | 20 | Online Fr 107 P | Jul 6, 2026 | Jul 31, 2026 | 7/25/26 |
Patton, Gabe Midgette, Trenton |
| 2026CE2 | 55058 | UAS-311 | 016 | 8 | 20 | Online107 Prep | Jul 6, 2026 | Jul 31, 2026 | 7/25/26 | Patton, Gabe |
| 2026CE2 | 55061 | HRD-350 | 002 | 4 | 20 | Digital Literac | May 20, 2026 | May 20, 2026 | 5/20/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55062 | HRD-350 | 003 | 0 | 20 | Digital Literac | Jun 10, 2026 | Jun 10, 2026 | 6/10/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55063 | HRD-350 | 004 | 0 | 20 | Digital Literac | Jun 10, 2026 | Jun 10, 2026 | 6/10/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55064 | HRD-350 | 005 | 0 | 20 | Digital Literac | Jun 24, 2026 | Jun 24, 2026 | 6/24/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55065 | HRD-350 | 006 | 0 | 20 | Digital Literac | Jun 24, 2026 | Jun 24, 2026 | 6/24/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55066 | HRD-350 | 007 | 0 | 20 | Digital Literac | Jul 15, 2026 | Jul 15, 2026 | 7/15/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55067 | HRD-350 | 008 | 0 | 20 | Digital Literac | Jul 15, 2026 | Jul 15, 2026 | 7/15/26 |
Bower, Beverly Miller, Crystal |
| 2026CE2 | 55069 | SEF-300 | 125 | 5 | 10 | Carrying Concea | Jun 18, 2026 | Jun 19, 2026 | 6/18/26 | Mizell, Nathan |
| 2026CE2 | 55092 | EDU-300 | 100 | 6 | 15 | Substitute Teac | Aug 10, 2026 | Aug 13, 2026 | 8/10/26 | Hodges, Pamela |
| 2026CE2 | 55096 | BSP-200 | 1146 | 2 | 20 | BSP-2000:ESL Or | Jul 11, 2026 | Jul 11, 2026 |
Mewes, Dana Waters, Patricia |
|
| 2026CE2 | 55099 | OSH-301 | 072 | 1 | 12 | Forklift Traini | Jul 25, 2026 | Jul 25, 2026 | 7/25/26 | Cherry, William |
| 2026CE2 | 55108 | VET-311 | 007 | 7 | 15 | Veterinary Assi | Jun 15, 2026 | Sep 1, 2026 | 6/22/26 |
Hailey, Karen Langley, Casey |
| 2026CE2 | 55109 | SEF-300 | 043 | 1 | 15 | REAL ESTATE; Ge | Jun 8, 2026 | Jun 8, 2026 | 6/8/26 | Ruffin, Justice |
| 2026CE2 | 55118 | SEF-300 | 031 | 0 | 15 | Real Estate Ele | Jun 8, 2026 | Jun 8, 2026 | 6/8/26 | Ruffin, Justice |
| 2026CE2 | 55125 | BSP-200 | 1137 | 8 | 15 | BSP-2000: CCR O | Jul 8, 2026 | Jul 8, 2026 | Elliott, Cassandra | |
| 2026CE2 | 55126 | BSP-200 | 1138 | 7 | 15 | BSP-2000: CCR O | Aug 10, 2026 | Aug 10, 2026 | Elliott, Cassandra | |
| 2026CE2 | 55179 | BSP-200 | 1148 | 1 | 20 | BSP-2000:ESL Or | Aug 1, 2026 | Aug 1, 2026 |
Mewes, Dana Waters, Patricia |
|
| 2026CE2 | 55195 | CSP-400 | 672 | 11 | 25 | Bpac Summer The | Jun 2, 2026 | Jul 25, 2026 | 6/2/26 | Carter, H. |
| 2026CE2 | 55196 | CSP-400 | 673 | 4 | 12 | Pottery All | Jul 20, 2026 | Aug 10, 2026 | 7/20/26 | TBA, Instructor |
| 2026CE2 | 55197 | CSP-400 | 674 | 9 | 12 | Pottery All | Jul 20, 2026 | Aug 10, 2026 | 7/20/26 | TBA, Instructor |
| 2026CE2 | 55198 | CSP-400 | 675 | 3 | 12 | Pottery All | Jul 21, 2026 | Aug 11, 2026 | 7/21/26 | TBA, Instructor |
| 2026CE2 | 55199 | CSP-400 | 676 | 10 | 10 | Quilting Worksh | Jun 1, 2026 | Jun 8, 2026 | 6/1/26 | Hodges, Deborah |
| 2026CE2 | 55200 | CSP-400 | 677 | 2 | 15 | Tai Chi | Jun 25, 2026 | Jul 30, 2026 | 6/25/26 | TBA, Instructor |
| 2026CE2 | 55205 | CSP-400 | 682 | 15 | 15 | Foundations of | Jun 9, 2026 | Jun 11, 2026 | 6/9/26 | Boykin, Netra |
| 2026CE2 | 55206 | CSP-400 | 683 | 16 | 25 | Reading Group S | Jun 4, 2026 | Aug 6, 2026 | 6/4/26 | Loope, David |
| 2026CE2 | 55219 | EMS-420 | 68 | 11 | 10 | Emergency Med T | May 8, 2026 | Jul 25, 2026 | 5/16/26 |
Respass, Billy Linton, David Parker, AmyLyn |
| 2026CE2 | 55232 | CTP-302 | 08 | 7 | 0 | PAS ISO/Gap An | May 19, 2026 | May 20, 2026 | 5/19/26 | , |
| 2026CE2 | 55235 | CSP-400 | 327 | 12 | 40 | Sep Hunter Safe | Jun 8, 2026 | Jun 8, 2026 | 6/8/26 | TBA, Instructor |
| 2026CE2 | 55236 | CSP-400 | 328 | 15 | 40 | Sep Boater Safe | Jun 15, 2026 | Jun 15, 2026 | 6/15/26 | TBA, Instructor |
| 2026CE2 | 55237 | CSP-400 | 329 | 9 | 10 | Sep Things With | Jun 8, 2026 | Jun 11, 2026 | 6/8/26 | Bunch, Susan |
| 2026CE2 | 55238 | CSP-400 | 330 | 10 | 10 | Sep Arts Crafts | Jun 8, 2026 | Jun 11, 2026 | 6/8/26 | TBA, Instructor |
| 2026CE2 | 55239 | CSP-400 | 331 | 11 | 10 | Sep Things With | Jun 15, 2026 | Jun 18, 2026 | 6/15/26 |
Evans, Paige Brickhouse, Harley |
| 2026CE2 | 55240 | CSP-400 | 332 | 9 | 10 | Sep Steam Stuff | Jun 15, 2026 | Jun 18, 2026 | 6/15/26 |
Bunch, Susan Woolard, Katelyn |
| 2026CE2 | 55243 | FIP-472 | 004 | 6 | 10 | Eldt Fire Indus | Mar 29, 2026 | Jun 5, 2026 | 5/5/26 |
Perry, Brett Polk, Kenneth |
| 2026CE2 | 55244 | CSP-400 | 333 | 10 | 10 | Sep Things With | Jun 22, 2026 | Jun 25, 2026 | 6/22/26 |
Evans, Paige Brickhouse, Harley |
| 2026CE2 | 55245 | CSP-400 | 334 | 10 | 10 | Sep Drip Draw C | Jun 22, 2026 | Jun 25, 2026 | 6/22/26 | Casey, Aisling |
| 2026CE2 | 55246 | CSP-400 | 335 | 17 | 20 | Sep Pinewood De | Jul 13, 2026 | Jul 14, 2026 | 7/13/26 | TBA, Instructor |
| 2026CE2 | 55247 | CSP-400 | 336 | 20 | 20 | Sep Rain Gutter | Jul 15, 2026 | Jul 16, 2026 | 7/15/26 | TBA, Instructor |
| 2026CE2 | 55266 | CSP-400 | 337 | 6 | 15 | Sep Hyde Arts, | Jun 22, 2026 | Jun 25, 2026 | 6/22/26 |
Swilley, Angela Whitney, Warnette |
| 2026CE2 | 55267 | CSP-400 | 338 | 14 | 15 | Bcac Intro Perf | Jun 15, 2026 | Jun 26, 2026 | 6/15/26 | TBA, Instructor |
| 2026CE2 | 55268 | CSP-400 | 339 | 32 | 20 | Bcac Advanced P | Jul 6, 2026 | Jul 31, 2026 | 7/8/26 | TBA, Instructor |
| 2026CE2 | 55269 | CSP-400 | 340 | 10 | 10 | Bcac Stagecraft | Jul 6, 2026 | Jul 17, 2026 | 7/7/26 | TBA, Instructor |
| 2026CE2 | 55270 | CSP-400 | 341 | 9 | 10 | Bcac Visual Art | Jul 6, 2026 | Jul 10, 2026 | 7/7/26 | TBA, Instructor |
| 2026CE2 | 55271 | CSP-400 | 342 | 10 | 10 | Bcac Intro to V | Jun 15, 2026 | Jun 19, 2026 | 6/15/26 | TBA, Instructor |
| 2026CE2 | 55272 | CSP-400 | 343 | 12 | 10 | Bcac Mural Camp | Aug 3, 2026 | Aug 7, 2026 | 8/3/26 | TBA, Instructor |
| 2026CE2 | 55273 | CSP-400 | 344 | 7 | 7 | Bcac Music Prod | Aug 3, 2026 | Aug 3, 2026 | 8/3/26 | TBA, Instructor |
| 2026CE2 | 55274 | CSP-400 | 345 | 7 | 7 | Bcac Music Prod | Aug 4, 2026 | Aug 4, 2026 | 8/4/26 | TBA, Instructor |
| 2026CE2 | 55275 | CSP-400 | 346 | 1 | 7 | Bcac Music Prod | Aug 5, 2026 | Aug 5, 2026 | 8/5/26 | TBA, Instructor |
| 2026CE2 | 55276 | CSP-400 | 347 | 10 | 10 | Sep Pottery Cam | Jul 20, 2026 | Jul 24, 2026 | 7/20/26 | Stanley, Sarah |
| 2026CE2 | 55277 | CSP-400 | 348 | 7 | 10 | Sep Pottery Cam | Jul 27, 2026 | Jul 31, 2026 | 7/27/26 | Woolard, Katelyn |
| 2026CE2 | 55278 | CSP-400 | 349 | 11 | 10 | Sep Pottery Cam | Aug 3, 2026 | Aug 7, 2026 | 8/3/26 | Stanley, Sarah |
| 2026CE2 | 55279 | CSP-400 | 350 | 3 | 10 | Sep Pottery Cam | Aug 10, 2026 | Aug 14, 2026 | 8/10/26 | Stanley, Sophia |
| 2026CE2 | 55297 | CTP-304 | 21 | 7 | 0 | MJM OSHA 30 | May 5, 2026 | May 27, 2026 | 5/5/26 | , |
| 2026CE2 | 55301 | CSP-400 | 351 | 9 | 8 | Sep Music Camp | Jun 22, 2026 | Jun 25, 2026 | 6/22/26 |
Bradshaw, Scott Campbell, Christopher |
| 2026CE2 | 55302 | CSP-400 | 352 | 6 | 8 | Sep Tying Flies | Jun 22, 2026 | Jun 23, 2026 | 6/22/26 | Lekson, David |
| 2026CE2 | 55303 | CSP-400 | 353 | 5 | 10 | Sep Sewing Camp | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 |
Hartley, Debra Stanley, Sophia |
| 2026CE2 | 55304 | CSP-400 | 354 | 4 | 10 | Sep Sewing Camp | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 | Hartley, Debra |
| 2026CE2 | 55306 | CSP-400 | 355 | 9 | 10 | Sep Rocket Scie | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 |
Deck, Benjamine Woolard, Katelyn |
| 2026CE2 | 55309 | CSP-400 | 356 | 11 | 6 | Sep Kitchen Cam | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 |
Evans, Paige Brickhouse, Harley |
| 2026CE2 | 55310 | CSP-400 | 357 | 6 | 6 | Sep Kitchen Cam | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 |
Evans, Paige Aley, William Brickhouse, Harley |
| 2026CE2 | 55313 | CSP-400 | 358 | 9 | 11 | Sep Drone Camp | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 | TBA, Instructor |
| 2026CE2 | 55314 | CSP-400 | 359 | 12 | 11 | Sep Drone Camp | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 | TBA, Instructor |
| 2026CE2 | 55316 | CSP-400 | 360 | 14 | 8 | Sep 3D Printing | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 |
Bunch, Susan Casey, Aisling |
| 2026CE2 | 55317 | CSP-400 | 361 | 11 | 8 | Sep 3D Printing | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 |
Bunch, Susan Casey, Aisling |
| 2026CE2 | 55318 | CSP-400 | 362 | 11 | 11 | Sep Makeup Hair | Jul 13, 2026 | Jul 16, 2026 | 7/13/26 | Scherer, Dora |
| 2026CE2 | 55319 | CSP-400 | 363 | 6 | 11 | Sep Makeup Hair | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 | Scherer, Dora |
| 2026CE2 | 55320 | CSP-400 | 364 | 12 | 11 | Sep Babysitting | Jul 20, 2026 | Jul 23, 2026 | 7/20/26 |
Stanley, Sarah Johnson, Robert Hodges, Pamela |
| 2026CE2 | 55326 | CSP-400 | 369 | 3 | 12 | Sep Barber Acad | Jul 29, 2026 | Jul 30, 2026 | 7/29/26 | TBA, Instructor |
| 2026CE2 | 55336 | DMV-300 | 015 | 10 | 15 | Escort Vehicle | Aug 7, 2026 | Aug 7, 2026 | 8/7/26 | Surles, Johnny |
| 2026CE2 | 55338 | MLS-380 | 038 | 2 | 0 | E2g: Individual | Apr 15, 2026 | Jun 10, 2026 | 5/22/26 | Go, Education |
| 2026CE2 | 55339 | TRP-360 | 026 | 1 | 15 | Eldt Cdl Refres | Mar 28, 2026 | May 31, 2026 | 3/29/26 | Perry, Brett |
| 2026CE2 | 55361 | FLI-371 | 004 | 3 | 20 | E2g: Spanish fo | Apr 15, 2026 | Jun 10, 2026 | 5/22/26 | Go, Education |
| 2026CE2 | 55411 | TRP-360 | 27 | 1 | 15 | Eldt Cdl Refres | Apr 25, 2026 | May 17, 2026 | 4/25/26 | Perry, Brett |
| 2026CE2 | 55412 | OST-310 | 055 | 1 | 0 | Ed2Go: Intro to | May 13, 2026 | Jul 8, 2026 | 6/19/26 | Go, Education |
| 2026CE2 | 55415 | TRP-360 | 28 | 7 | 15 | Eldt Cdl Hazmat | Apr 19, 2026 | May 16, 2026 | 4/21/26 |
Cherry, William Perry, Brett |
| 2026CE2 | 55421 | HET-312 | 11 | 7 | 0 | Nutrien Diesel | May 18, 2026 | May 22, 2026 |
Broome, Haywood Perry, Brett |
|
| 2026CE2 | 55486 | EMS-420 | 109 | 11 | 30 | Airway-2 | May 16, 2026 | Jun 14, 2026 |
Strickland, Gregory Strickland, Angela Respass, Billy O'Kane, Alan |
|
| 2026CE2 | 55487 | EMS-440 | 203 | 12 | 30 | Airway-2 | May 16, 2026 | Jun 14, 2026 |
Strickland, Gregory Strickland, Angela Respass, Billy O'Kane, Alan |
|
| 2026CE2 | 55488 | EMS-440 | 204 | 5 | 30 | Medical-2 | May 16, 2026 | Jun 14, 2026 |
Strickland, Gregory Strickland, Angela Respass, Billy O'Kane, Alan |
|
| 2026CE2 | 55492 | MLS-380 | 039 | 1 | 0 | E2g: Build Team | May 13, 2026 | Jul 8, 2026 | 6/19/26 | Go, Education |
| 2026CE2 | 55497 | CTP-301 | 15 | 11 | 0 | idX Bias Traini | Jun 2, 2026 | Jun 2, 2026 | 6/2/26 | , |
