Title: Online Course List by Semester (for the web) | Printed on: Dec 7, 2023 at 8:44 AM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2024SP | 46173 | 5 | ACA-111-200DS | All online with no live video. | ACA-111-200DS is restricted to BTPS and AGE students only. | College Student Success | 1.0 | NET | NET | 1/22/24 | 5/8/24 | Carol S. Ingalls | |||
2024SP | 46174 | 13 | ACA-111-201 | All online with no live video. |
ACA-111-201 is an 8-week class that is restricted to pre-Allied Health students only. |
College Student Success | 1.0 | NET | NET | 1/5/24 | 3/5/24 | Laurie S. Evans | |||
2024SP | 46176 | 21 | ACA-111-202LS | All online with no live video. | College Student Success | 1.0 | NET | NET | 3/6/24 | 5/8/24 | Tim Moser | ||||
2024SP | 46179 | 17 | ACA-122-200 | All online with no live video. | ACA-122-200 is restricted to BTPS students only. | College Transfer Success | 1.0 | NET | NET | 1/5/24 | 5/8/24 | James T. Hill | |||
2024SP | 46180 | 19 | ACA-122-201 | All online with no live video. | ACA-122-201 is restricted to BTPS students only. | College Transfer Success | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Crystal B. Watts | |||
2024SP | 46181 | 7 | ACA-122-202 | All online with no live video. | ACA-122-202 is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Mary Kate M. Purvis | |||
2024SP | 46182 | full | ACA-122-203 | All online with no live video. | ACA-122-203 is restricted to high school students only. | College Transfer Success | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Tim Moser | |||
2024SP | 46183 | 22 | ACA-122-204LS | All online with no live video. | ACA-122-204LS is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 3/6/24 | 5/8/24 | James E. Casey | |||
2024SP | 46187 | 22 | ACA-122-205LS | All online with no live video. | ACA-122-205LS is restricted to pre-Allied Health students only. | College Transfer Success | 1.0 | NET | NET | 3/6/24 | 5/8/24 | Instructor TBA | |||
2024SP | 46493 | 4 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Ashley L. Reason Ashley L. Reason |
||||
2024SP | 46366 | 19 | AGR-130-200 | All online with no live video. | Alternative Ag Production | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Abbie M. Barfield | ||||
2024SP | 46371 | 19 | AGR-212-200 | All online with no live video. | Farm Business Management | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Abbie M. Barfield | ||||
2024SP | 46372 | 8 | AGR-213-200 | All online with no live video. | Ag Law & Finance | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Abbie M. Barfield | ||||
2024SP | 46184 | full | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Maria C. Modlin | ||||
2024SP | 46186 | full | ART-111-201 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Maria C. Modlin | ||||
2024SP | 46555 | 9 | ART-111-202DS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Patricia M. Hayes | ||||
2024SP | 46566 | 9 | ART-111-203DS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Patricia M. Hayes | ||||
2024SP | 46567 | 9 | ART-111-204LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Patrick J. Keough | ||||
2024SP | 46568 | 9 | ART-111-205LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Patrick J. Keough | ||||
2024SP | 46172 | full | BIO-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Principles of Biology | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Gary E. Duncan Gary E. Duncan |
|||
2024SP | 46203 | 18 | BIO-110-201LS | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Principles of Biology | 4.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Heather L. Robertson Heather L. Robertson |
|||
2024SP | 46204 | 5 | BIO-111-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
General Biology I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Heather L. Robertson Heather L. Robertson |
|||
2024SP | 46981 | 23 | BIO-111-201 | All online with no live video. | General Biology I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Dr. Michael C. Smith Dr. Michael C. Smith |
||||
2024SP | 46256 | 15 | BIO-112-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
General Biology II | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Crystal F. Crosby Crystal F. Crosby |
|||
2024SP | 46260 | 16 | BIO-155-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Nutrition | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Julie M. Galvin | |||
2024SP | 46261 | 5 | BIO-163-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cheston A. Saunders Cheston A. Saunders |
|||
2024SP | 46805 | 4 | BIO-168-200 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Lisa A. Liguori Lisa A. Liguori |
||||
2024SP | 46806 | 14 | BIO-168-201 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Lisa A. Liguori Lisa A. Liguori |
||||
2024SP | 46807 | 13 | BIO-169-201 | All online with no live video. | Anatomy and Physiology II | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Lisa A. Liguori Lisa A. Liguori |
||||
2024SP | 46494 | 2 | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 1/5/24 | 5/8/24 | James T. Hill | ||||
2024SP | 46600 | 17 | BUS-110-201DS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 1/22/24 | 5/8/24 | James T. Hill | ||||
2024SP | 46497 | 3 | BUS-115-200 | All online with no live video. | Business Law I | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia L. King | ||||
2024SP | 46502 | full | BUS-116-200 | All online with no live video. | Business Law II | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia L. King | ||||
2024SP | 46503 | full | BUS-121-200 | All online with no live video. | Business Math | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cynthia L. King Cynthia L. King |
||||
2024SP | 46601 | full | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Kathryn M. Swann | ||||
2024SP | 46513 | 2 | BUS-139-200 | All online with no live video. | Entrepreneurship I | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Kathryn M. Swann | ||||
2024SP | 46514 | 5 | BUS-225-200 | All online with no live video. | Business Finance | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cynthia L. King Cynthia L. King |
||||
2024SP | 46516 | 10 | BUS-260-200 | All online with no live video. | Business Communication | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Kathryn M. Swann | ||||
2024SP | 46205 | full | CHM-130-200 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Donald W. Carpenetti, II | ||||
2024SP | 46208 | 12 | CHM-130-201 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Donald W. Carpenetti, II | ||||
2024SP | 46619 | 1 | CHM-130A-200 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Donald W. Carpenetti, II | ||||
2024SP | 46209 | 12 | CHM-130A-201 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Donald W. Carpenetti, II | ||||
2024SP | 46210 | 1 | CHM-151-200 | All online with no live video. | General Chemistry I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cheston A. Saunders Cheston A. Saunders |
||||
2024SP | 46656 | 19 | CHM-151-201 | All online with no live video. | General Chemistry I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cheston A. Saunders Cheston A. Saunders |
||||
2024SP | 46212 | 12 | CHM-152-200 | All online with no live video. | General Chemistry II | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cheston A. Saunders Cheston A. Saunders |
||||
2024SP | 46657 | 22 | CHM-152-201 | All online with no live video. | General Chemistry II | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Cheston A. Saunders Cheston A. Saunders |
||||
2024SP | 46436 | full | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024SP | 46438 | 6 | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024SP | 46599 | 20 | CIS-110-203DS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/22/24 1/22/24 |
5/8/24 5/8/24 |
Glenn L. Alligood, Jr. Glenn L. Alligood, Jr. |
||||
2024SP | 46407 | 13 | CJC-113-200 | All online with no live video. | Juvenile Justice | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Crystal B. Watts | ||||
2024SP | 46594 | 12 | CJC-113-201DS | All online with no live video. | Juvenile Justice | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Crystal B. Watts | ||||
2024SP | 46595 | 22 | CJC-122-200LS | All online with no live video. | Community Policing | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Brandon L. Craft | ||||
2024SP | 47024 | 22 | CJC-131-200 | All online with no live video. | Criminal Law | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Crystal B. Watts | ||||
2024SP | 46409 | 14 | CJC-132-200 | All online with no live video. | Court Procedure & Evidence | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Daniel E. Folk | ||||
2024SP | 46410 | 4 | CJC-141-200 | All online with no live video. | Corrections | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Crystal B. Watts | ||||
2024SP | 46411 | 13 | CJC-170-200 | All online with no live video. | Critical Incident Mgmt Pub Saf | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Beau P. Daniel | ||||
2024SP | 46412 | 21 | CJC-223-200 | All online with no live video. | Organized Crime | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Beau P. Daniel | ||||
2024SP | 46413 | 16 | CJC-255-200 | All online with no live video. | Issues in Crim Justice App | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Angela D. Cline | ||||
2024SP | 46414 | 20 | CJC-264-200 | All online with no live video. | Policing in the 21st Century | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Beau P. Daniel | ||||
2024SP | 46215 | full | COM-120-200 | All online with no live video. | Intro Interpersonal Com | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Chase A. Green | ||||
2024SP | 46217 | full | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Chase A. Green | ||||
2024SP | 46592 | 19 | COS-117-200 | All online with no live video. | Cosmetology Concepts IV | 2.0 | NET | NET | 1/5/24 | 3/5/24 | Kimberly D. Moulden | ||||
2024SP | 46593 | 19 | COS-250-200 | All online with no live video. | Computerized Salon Ops | 1.0 | NET | NET | 1/5/24 | 3/5/24 | Kimberly D. Moulden | ||||
2024SP | 46473 | 20 | CSC-134-200 | All online with no live video. | C++ Programming | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
William Sypawka William Sypawka |
||||
2024SP | 46450 | 12 | CSC-151-200 | All online with no live video. | JAVA Programming | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Vickie P. Murphy Vickie P. Murphy |
||||
2024SP | 46452 | 13 | CTI-110-200 | All online with no live video. | Web, Pgm, & Db Foundation | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024SP | 46455 | 12 | CTI-120-200 | All online with no live video. | Network & Sec Foundation | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Gregory E. Robison Gregory E. Robison |
||||
2024SP | 46457 | 15 | CTI-140-200 | All online with no live video. | Virtualization Concepts | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Vickie P. Murphy Vickie P. Murphy |
||||
2024SP | 46459 | 19 | CTS-289-200 | All online with no live video. | System Support Project | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
William Sypawka William Sypawka |
||||
2024SP | 46462 | 22 | DBA-221-200 | All online with no live video. | SQL Server DB Prog II | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Elizabeth C. Fortescue Elizabeth C. Fortescue |
||||
2024SP | 46518 | 1 | ECO-251-200 | All online with no live video. | Prin of Microeconomics | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Colby D. Carr | ||||
2024SP | 46570 | 22 | EDU-119-200LS | All online with no live video. | Intro to Early Child Education | 4.0 | NET | NET | 3/6/24 | 5/8/24 | Jessica W. Mann | ||||
2024SP | 46571 | 7 | EDU-144-200 | All online with no live video. | Child Development I | 3.0 | NET | NET | 1/5/24 | 3/5/24 | Jessica W. Mann | ||||
2024SP | 46572 | 10 | EDU-145-200LS | All online with no live video. | Child Development II | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Jessica W. Mann | ||||
2024SP | 46228 | 4 | EDU-146-200 | All online with no live video. | Child Guidance | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Jessica W. Mann | ||||
2024SP | 46229 | 5 | EDU-153-200 | All online with no live video. | Health, Safety and Nutrition | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Christine Somerville | ||||
2024SP | 46230 | 19 | EDU-187-200 | All online with no live video. | Teaching and Learning for All | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Alicia W. Vosburgh Alicia W. Vosburgh |
||||
2024SP | 46231 | 21 | EDU-235-200 | All online with no live video. | School-Age Develop & Programs | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Brandy B. Council | ||||
2024SP | 46232 | 21 | EDU-279-200 | All online with no live video. | Literacy Develop and Instruct | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Amy D. Alligood Amy D. Alligood |
||||
2024SP | 46233 | 3 | EDU-284-200 | All online with no live video. | Early Child Capstone Prac | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Christine Somerville Christine Somerville |
||||
2024SP | 46423 | 24 | EMS-235-200 | All online with no live video. | EMS Management | 2.0 | NET | NET | 1/5/24 | 5/8/24 | Stephen E. Taylor | ||||
2024SP | 46529 | full | ENG-110-200 | All online with no live video. | Freshman Composition | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cheryl M. Scott | ||||
2024SP | 46533 | 3 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Justin C. Littlefield | ||||
2024SP | 46534 | 8 | ENG-111-201 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Justin C. Littlefield | ||||
2024SP | 46541 | full | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cheryl M. Scott | ||||
2024SP | 46542 | full | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cheryl M. Scott | ||||
2024SP | 46982 | full | ENG-112-202 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Jordan P. Upton | ||||
2024SP | 46508 | 5 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Instructor TBA | ||||
2024SP | 46511 | 8 | ENG-242-200 | All online with no live video. | British Literature II | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cheryl M. Scott | ||||
2024SP | 46234 | 1 | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Leonard T. Romano | ||||
2024SP | 46573 | 2 | HEA-110-201DS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Marilyn P. Wainwright | ||||
2024SP | 46983 | 6 | HEA-110-202 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Leonard T. Romano | ||||
2024SP | 46263 | 14 | HIS-111-200 | All online with no live video. | World Civilizations I | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia I. Dean | ||||
2024SP | 46574 | 5 | HIS-111-201LS | All online with no live video. | World Civilizations I | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Cynthia I. Dean | ||||
2024SP | 46272 | 9 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia I. Dean | ||||
2024SP | 46575 | 5 | HIS-112-201LS | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Cynthia I. Dean | ||||
2024SP | 46273 | 13 | HIS-131-200 | All online with no live video. | American History I | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Bill Ziegler | ||||
2024SP | 46576 | 4 | HIS-131-201LS | All online with no live video. | American History I | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Michael W. Kegerreis | ||||
2024SP | 46276 | 12 | HIS-132-200 | All online with no live video. | American History II | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Michael W. Kegerreis | ||||
2024SP | 47047 | 19 | HSE-110-201 | All online with no live video. | Intro to Human Services | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Ann H. Barnes Ann H. Barnes |
||||
2024SP | 46425 | 14 | HSE-123-200 | All online with no live video. | Interviewing Techniques | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Bobbie A. Lewis Bobbie A. Lewis |
||||
2024SP | 46426 | 15 | HSE-210-200 | All online with no live video. | Human Services Issues | 2.0 | NET | NET | 1/5/24 | 5/8/24 | Ann H. Barnes | ||||
2024SP | 47122 | 24 | HUM-115-200 | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Instructor TBA | ||||
2024SP | 46280 | 9 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Barbara L. Frye | ||||
2024SP | 46659 | 23 | HUM-160-200LS | All online with no live video. | Introduction to Film | 3.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Justin C. Littlefield Justin C. Littlefield |
||||
2024SP | 46578 | full | MAT-110-200LS | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Math Measurement & Literacy | 3.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Davis L. Reason Davis L. Reason |
|||
2024SP | 46546 | 15 | MAT-143-200LS | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Quantitative Literacy | 3.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Bonnie A. Sadler Bonnie A. Sadler |
|||
2024SP | 46547 | 1 | MAT-152-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Ashley N. Knox Ashley N. Knox |
|||
2024SP | 47123 | 24 | MAT-152-201LS | All online with no live video. | Statistical Methods I | 4.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Colby G. Riggins Colby G. Riggins |
||||
2024SP | 46549 | 4 | MAT-171-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Precalculus Algebra | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Colby G. Riggins Colby G. Riggins |
|||
2024SP | 46551 | 8 | MAT-172-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Precalculus Trigonometry | 4.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Ashley N. Knox Ashley N. Knox |
|||
2024SP | 46477 | full | MKT-120-200 | All online with no live video. | Principles of Marketing | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Kathryn M. Swann | ||||
2024SP | 46478 | 12 | MKT-223-200 | All online with no live video. | Customer Service | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Kathryn M. Swann | ||||
2024SP | 46397 | full | MLT-215-200 | All online with no live video. | Professional Issues | 1.0 | NET | NET | 1/5/24 | 5/8/24 | Josh E. Maynor | ||||
2024SP | 46281 | full | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Stacey L. Russell | ||||
2024SP | 46283 | full | MUS-110-201 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Stacey L. Russell | ||||
2024SP | 46579 | 15 | MUS-110-202DS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Cynthia M. Spell | ||||
2024SP | 46581 | 9 | MUS-110-203LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Stacey L. Russell | ||||
2024SP | 46582 | 10 | MUS-110-204LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 3/6/24 | 5/8/24 | Stacey L. Russell | ||||
2024SP | 46291 | 1 | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia M. Spell | ||||
2024SP | 46985 | 18 | MUS-112-201 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Cynthia M. Spell | ||||
2024SP | 46464 | 19 | NET-126-200 | All online with no live video. | Switching and Routing | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Charles B. McFadden Charles B. McFadden |
||||
2024SP | 46466 | 20 | NET-235-200 | All online with no live video. | Netwking. Troubleshooting | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
William W. Toler William W. Toler |
||||
2024SP | 46468 | 13 | NOS-110-200 | All online with no live video. | Operating Systems Concepts | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Charles B. McFadden Charles B. McFadden |
||||
2024SP | 46469 | 15 | NOS-230-200 | All online with no live video. | Windows Administration I | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
William W. Toler William W. Toler |
||||
2024SP | 46441 | 10 | OST-134-200 | All online with no live video. | Text Entry & Formatting | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Carol S. Ingalls Carol S. Ingalls |
||||
2024SP | 46444 | 11 | OST-136-200 | All online with no live video. | Word Processing | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Carol S. Ingalls Carol S. Ingalls |
||||
2024SP | 46448 | 20 | OST-137-200 | All online with no live video. | Office Applications I | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
James T. Hill James T. Hill |
||||
2024SP | 46449 | 4 | OST-142-200 | All online with no live video. | Med Office Terms II | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Carol S. Ingalls | ||||
2024SP | 46453 | 8 | OST-148-200 | All online with no live video. | Med Ins & Billing | 3.0 | NET | NET | 1/5/24 | 5/8/24 | James T. Hill | ||||
2024SP | 46454 | 14 | OST-153-200 | All online with no live video. | Office Finance Solutions | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Jordan C. Taunton Jordan C. Taunton |
||||
2024SP | 46456 | 11 | OST-164-200 | All online with no live video. | Office Editing | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Carol S. Ingalls | ||||
2024SP | 46596 | 25 | OST-164-201DS | All online with no live video. | Office Editing | 3.0 | NET | NET | 1/22/24 | 5/8/24 | Elizabeth C. Fortescue | ||||
2024SP | 46458 | 7 | OST-243-200 | All online with no live video. | Med Office Simulation | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Carol S. Ingalls Carol S. Ingalls |
||||
2024SP | 46460 | 10 | OST-248-200 | All online with no live video. | Diagnostic Coding | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Dale Clifton Dale Clifton |
||||
2024SP | 46461 | 7 | OST-289-200 | All online with no live video. | Office Admin Capstone | 3.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
James T. Hill James T. Hill |
||||
2024SP | 46292 | full | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Leonard T. Romano Leonard T. Romano |
||||
2024SP | 46612 | 18 | PED-110-201LS | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
3/6/24 3/6/24 |
5/8/24 5/8/24 |
Leonard T. Romano Leonard T. Romano |
||||
2024SP | 46986 | 1 | PED-110-202 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
1/5/24 1/5/24 |
5/8/24 5/8/24 |
Leonard T. Romano Leonard T. Romano |
||||
2024SP | 46175 | full | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Instructor TBA | ||||
2024SP | 46987 | 14 | PHI-240-201 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Instructor TBA | ||||
2024SP | 46309 | 18 | PHY-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Conceptual Physics | 3.0 | NET | NET | 1/5/24 | 5/8/24 | James Eisenmann | |||
2024SP | 46310 | 18 | PHY-110A-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate pre-approved location. |
Conceptual Physics Lab | 1.0 | NET | NET | 1/5/24 | 5/8/24 | James Eisenmann | |||
2024SP | 46311 | full | POL-120-200 | All online with no live video. | American Government | 3.0 | NET | NET | 1/5/24 | 5/8/24 | Larry P. Pleasant | ||||
