Title: Online Course List by Semester (for the web) | Printed on: Nov 20, 2024 at 11:44 PM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2024FA | 47586 | 13 | ACA-111-200DS | All online with no live video. | College Student Success | 1.0 | NET | NET | 8/29/24 | 12/16/24 | Carol S. Ingalls | ||||
2024FA | 47587 | 6 | ACA-111-201LS | All online with no live video. | College Student Success | 1.0 | NET | NET | 10/15/24 | 12/16/24 | Laurie S. Evans | ||||
2024FA | 47980 | 9 | ACA-122-200 | All online with no live video. | Course is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 8/15/24 | 12/16/24 | Mary Kate M. Purvis | |||
2024FA | 47981 | 21 | ACA-122-201LS | All online with no live video. | Course is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 10/15/24 | 12/16/24 | James E. Casey | |||
2024FA | 47982 | 5 | ACA-122-202DS | All online with no live video. | Course is restricted to pre-Allied Health students only. | College Transfer Success | 1.0 | NET | NET | 8/29/24 | 12/16/24 | Michele M. Mayo | |||
2024FA | 47983 | 10 | ACA-122-203DS | All online with no live video. | Course is restricted to pre-Allied Health students only. | College Transfer Success | 1.0 | NET | NET | 8/29/24 | 12/16/24 | Michele M. Mayo | |||
2024FA | 47984 | 12 | ACA-122-204DS | All online with no live video. | Course is restricted to BTPS students only. | College Transfer Success | 1.0 | NET | NET | 8/29/24 | 12/16/24 | James T. Hill | |||
2024FA | 47985 | full | ACA-122-205 | All online with no live video. | Course is restricted to high school students only. | College Transfer Success | 1.0 | NET | NET | 8/15/24 | 12/16/24 | Jill E. Collins | |||
2024FA | 47986 | full | ACA-122-206 | All online with no live video. | Course is restricted to high school students only. | College Transfer Success | 1.0 | NET | NET | 8/15/24 | 12/16/24 | Stacy R. Jones | |||
2024FA | 47615 | 1 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Ashley L. Reason Ashley L. Reason |
||||
2024FA | 47618 | 18 | ACC-121-200 | All online with no live video. | Prin of Managerial Accounting | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Ashley L. Reason Ashley L. Reason |
||||
2024FA | 47594 | 18 | AGR-112-200 | All online with no live video. | Agri Records & Accounting | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Abbie M. Barfield Abbie M. Barfield |
||||
2024FA | 47595 | 11 | AGR-139-200 | All online with no live video. | Intro to Sustainable Ag | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Paige B. Brooks | ||||
2024FA | 47598 | 19 | AGR-150-200 | All online with no live video. | Ag-O-Metrics | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Abbie M. Barfield | ||||
2024FA | 48624 | full | AGR-212-200 | All online with no live video. | Course is for Hyde Correctional students only. | Farm Business Management | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Abbie M. Barfield | |||
2024FA | 47840 | 7 | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Larry T. Grubb | ||||
2024FA | 47842 | 14 | ART-111-201 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Maria C. Modlin | ||||
2024FA | 47845 | 12 | ART-111-202DS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Patricia M. Hayes | ||||
2024FA | 47847 | 13 | ART-111-203LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Patrick J. Keough | ||||
2024FA | 47731 | 10 | BIO-110-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Principles of Biology | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Crystal F. Crosby Crystal F. Crosby |
|||
2024FA | 47735 | 2 | BIO-111-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
General Biology I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Heather L. Robertson Heather L. Robertson |
|||
2024FA | 47738 | 11 | BIO-111-201 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
General Biology I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Heather L. Robertson Heather L. Robertson |
|||
2024FA | 47754 | 13 | BIO-112-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
General Biology II | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Dr. Michael C. Smith Dr. Michael C. Smith |
|||
2024FA | 48278 | 21 | BIO-155-200 | All online with no live video. | Nutrition | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Julie M. Galvin | ||||
2024FA | 47762 | 6 | BIO-163-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Lisa A. Liguori Lisa A. Liguori |
|||
2024FA | 47768 | 8 | BIO-168-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Cheston A. Saunders Cheston A. Saunders |
|||
2024FA | 47771 | 12 | BIO-168-201 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Cheston A. Saunders Cheston A. Saunders |
|||
2024FA | 47779 | 14 | BIO-169-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Anatomy and Physiology II | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Mickael J. Cariveau Mickael J. Cariveau |
|||
2024FA | 47619 | 7 | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Kathryn M. Swann | ||||
2024FA | 47633 | 7 | BUS-110-201DS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/29/24 | 12/16/24 |
Kathryn M. Swann Cynthia L. King |
||||
2024FA | 47634 | 22 | BUS-110-202LS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Kathryn M. Swann | ||||
2024FA | 47636 | 2 | BUS-115-200 | All online with no live video. | Business Law I | 3.0 | NET | NET | 8/15/24 | 12/16/24 |
Cynthia L. King Courtney R. Coltrain |
||||
2024FA | 47637 | 12 | BUS-115-201 | All online with no live video. | Business Law I | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia L. King | ||||
2024FA | 48625 | 10 | BUS-121-200 | All online with no live video. | Business Math | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Kathryn M. Swann Kathryn M. Swann |
||||
2024FA | 47640 | 7 | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Cynthia L. King | ||||
2024FA | 49000 | 8 | BUS-137-201DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Cynthia L. King | ||||
2024FA | 47641 | 2 | BUS-153-200 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia L. King | ||||
2024FA | 47642 | 14 | BUS-153-201 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia L. King | ||||
2024FA | 47782 | 4 | CHM-130-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Gen, Org, & Biochemistry | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Kenneth B. Capps | |||
2024FA | 48705 | full | CHM-130-201 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Kenneth B. Capps | ||||
2024FA | 47784 | 4 | CHM-130A-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
Gen, Org, & Biochem Lab | 1.0 | NET | NET | 8/15/24 | 12/16/24 | Kenneth B. Capps | |||
2024FA | 48706 | full | CHM-130A-201 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 8/15/24 | 12/16/24 | Kenneth B. Capps | ||||
2024FA | 47785 | 14 | CHM-151-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a pre-approved alternate location. |
General Chemistry I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Kenneth D. Pearce Kenneth D. Pearce |
|||
2024FA | 49278 | 22 | CHM-152-200DS | All online with no live video. | General Chemistry II | 4.0 |
NET NET |
NET NET |
8/29/24 8/29/24 |
12/16/24 12/16/24 |
Jessica C. Spear Jessica C. Spear |
||||
2024FA | 48489 | 17 | CHM-251-200 | All online with no live video. | Organic Chemistry I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Donald W. Carpenetti, II Donald W. Carpenetti, II |
||||
2024FA | 48490 | 10 | CHM-252-200 | All online with no live video. | Organic Chemistry II | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Donald W. Carpenetti, II Donald W. Carpenetti, II |
||||
2024FA | 47676 | 4 | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024FA | 47677 | 5 | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Gregory E. Robison Gregory E. Robison |
||||
2024FA | 47678 | 7 | CIS-110-202 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024FA | 47679 | 11 | CIS-110-203DS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/29/24 8/29/24 |
12/16/24 12/16/24 |
Glenn L. Alligood, Jr. Glenn L. Alligood, Jr. |
||||
2024FA | 47659 | 10 | CJC-111-200 | All online with no live video. | Intro to Criminal Justice | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47660 | 22 | CJC-111-201LS | All online with no live video. | Intro to Criminal Justice | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47661 | 15 | CJC-112-200 | All online with no live video. | Criminology | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47662 | 14 | CJC-121-200 | All online with no live video. | Law Enforcement Operations | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47663 | 19 | CJC-132-200 | All online with no live video. | Court Procedure & Evidence | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47664 | 16 | CJC-141-200 | All online with no live video. | Corrections | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47665 | 20 | CJC-170-200 | All online with no live video. | Critical Incident Mgmt Pub Saf | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Beau P. Daniel | ||||
2024FA | 47667 | 18 | CJC-223-200 | All online with no live video. | Organized Crime | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Crystal B. Watts | ||||
2024FA | 47666 | 18 | CJC-231-200 | All online with no live video. | Constitutional Law | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Beau P. Daniel | ||||
2024FA | 47826 | 5 | COM-120-200 | All online with no live video. | Intro Interpersonal Com | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Holly D. Parrott | ||||
2024FA | 47828 | 4 | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Benjamine C. Deck | ||||
2024FA | 47829 | 7 | COM-231-201 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Benjamine C. Deck | ||||
2024FA | 47830 | 10 | COM-231-202DS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Holly D. Parrott | ||||
2024FA | 47655 | 2 | COS-271-200 | All online with no live video. | Instructor Concepts I | 5.0 | NET | NET | 8/15/24 | 12/16/24 | Kimberly D. Moulden | ||||
2024FA | 47683 | 18 | CSC-143-200 | All online with no live video. | Object-Oriented Prog | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
William W. Toler William W. Toler |
||||
2024FA | 47684 | 19 | CTI-141-200 | All online with no live video. | Cloud & Storage Concepts | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
William W. Toler William W. Toler |
||||
2024FA | 47686 | 4 | CTS-115-200 | All online with no live video. | Info Sys Business Concepts | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Robin R. Lilley | ||||
2024FA | 48365 | 16 | CTS-115-201 | All online with no live video. | Info Sys Business Concepts | 3.0 | NET | NET | 12/2/24 | 12/31/24 | Robin R. Lilley | ||||
2024FA | 47687 | 7 | CTS-120-200 | All online with no live video. | Hardware/Software Support | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Robin R. Lilley Robin R. Lilley |
||||
2024FA | 47688 | 17 | CTS-285-200 | All online with no live video. | Systems Analysis & Design | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Ginny M. Boyer | ||||
2024FA | 47645 | 6 | ECO-252-200 | All online with no live video. | Prin of Macroeconomics | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Colby D. Carr | ||||
2024FA | 48366 | 14 | ECO-252-201 | All online with no live video. | Prin of Macroeconomics | 3.0 | NET | NET | 12/2/24 | 12/31/24 | Dr. Donald C. Turner | ||||
2024FA | 47732 | 10 | EDU-119-200 | All online with no live video. | Intro to Early Child Education | 4.0 | NET | NET | 8/15/24 | 12/16/24 | Jessica W. Mann | ||||
2024FA | 47734 | full | EDU-131-200 | All online with no live video. | Child, Family, and Community | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Jessica W. Mann | ||||
2024FA | 48721 | 10 | EDU-131-201 | All online with no live video. | Child, Family, and Community | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Brandy B. Council | ||||
2024FA | 47737 | 6 | EDU-145-200LS | All online with no live video. | Child Development II | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Renee M. Hinchey | ||||
2024FA | 47739 | 5 | EDU-151-200 | All online with no live video. | Creative Activities | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Amy D. Alligood | ||||
2024FA | 47740 | 12 | EDU-221-200 | All online with no live video. | Children With Exceptionalities | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Molly Moore | ||||
2024FA | 47741 | 16 | EDU-234-200 | All online with no live video. | Infants, Toddlers, and Twos | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Christine Somerville | ||||
2024FA | 47742 | 22 | EDU-250-200LS | All online with no live video. | Teacher Licensure Preparation | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Jessica W. Mann | ||||
2024FA | 47744 | 18 | EDU-279-200 | All online with no live video. | Literacy Develop and Instruct | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Jessica W. Mann Jessica W. Mann |
||||
2024FA | 47745 | 14 | EDU-280-200 | All online with no live video. | Language/Literacy Experiences | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Amy D. Alligood | ||||
2024FA | 47746 | 7 | EDU-284-200 | All online with no live video. | Early Child Capstone Prac | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Christine Somerville Christine Somerville |
||||
2024FA | 47816 | 8 | EGR-110-200 | All online with no live video. | Intro to Engineering Tech | 2.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James M. Holliday James M. Holliday |
||||
2024FA | 49335 | 5 | EGR-285-200 | All online with no live video. | Design Project | 2.0 | NET | NET | 8/15/24 | 12/16/24 | James M. Holliday | ||||
2024FA | 47668 | 20 | EMS-140-200 | All online with no live video. | Rescue Scene Management | 2.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Stephen E. Taylor Stephen E. Taylor |
||||
2024FA | 48015 | 3 | ENG-110-200 | All online with no live video. | Freshman Composition | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cheryl M. Scott | ||||
2024FA | 48077 | 3 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Justin C. Littlefield | ||||
2024FA | 48078 | 8 | ENG-111-201 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Justin C. Littlefield | ||||
2024FA | 48079 | 9 | ENG-111-202DS | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Megan K. Smith | ||||
2024FA | 48092 | 10 | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Justin C. Littlefield | ||||
2024FA | 48093 | 12 | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Justin C. Littlefield | ||||
2024FA | 48094 | 8 | ENG-112-202DS | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Barbara L. Frye | ||||
2024FA | 48099 | 14 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Brian T. Frizzelle | ||||
2024FA | 48100 | 4 | ENG-232-200 | All online with no live video. | American Literature II | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cheryl M. Scott | ||||
2024FA | 47646 | 10 | ETR-220-200 | All online with no live video. | Innovation and Creativity | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Jared L. Taunton | ||||
2024FA | 47809 | 20 | GEO-111-200 | All online with no live video. | World Regional Geography | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Benjamine C. Deck | ||||
2024FA | 47997 | full | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Elizabeth P. Dyer | ||||
2024FA | 47998 | 5 | HEA-110-201 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Leonard T. Romano | ||||
2024FA | 47999 | 13 | HEA-110-202DS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Marilyn P. Wainwright | ||||
2024FA | 48000 | 19 | HEA-110-203LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Leonard T. Romano | ||||
2024FA | 47851 | 6 | HIS-111-200 | All online with no live video. | World Civilizations I | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia I. Dean | ||||
2024FA | 47860 | 16 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia I. Dean | ||||
2024FA | 47861 | 4 | HIS-131-200 | All online with no live video. | American History I | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Cynthia I. Dean | ||||
2024FA | 47864 | 12 | HIS-132-200 | All online with no live video. | American History II | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Michael W. Kegerreis | ||||
2024FA | 49280 | 19 | HIS-132-201LS | All online with no live video. | American History II | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Michael W. Kegerreis | ||||
2024FA | 47669 | 4 | HSE-110-200 | All online with no live video. | Intro to Human Services | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Ann H. Barnes Ann H. Barnes |
||||
2024FA | 47670 | 1 | HSE-112-200 | All online with no live video. | Group Process I | 2.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Ann H. Barnes Ann H. Barnes |
||||
2024FA | 47671 | full | HSE-112-201 | All online with no live video. | HSE-112-201 is restricted to HS/ECHS students only. | Group Process I | 2.0 |
NET NET |
NET SYNCH |
M , W |
10:00 AM |
10:50 AM |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Ann H. Barnes Ann H. Barnes |
2024FA | 47672 | 8 | HSE-125-200 | All online with no live video. | Counseling | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Bobbie A. Lewis Bobbie A. Lewis |
||||
2024FA | 47673 | 9 | HSE-225-200 | All online with no live video. | Crisis Intervention | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Ann H. Barnes | ||||
2024FA | 47674 | 13 | HSE-240-200 | All online with no live video. | Issues in Client Services | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Ann H. Barnes | ||||
2024FA | 49281 | 18 | HUM-115-200DS | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Megan K. Smith | ||||
2024FA | 47813 | 13 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Jonnetta Woodard | ||||
2024FA | 48033 | 8 | MAT-143-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a alternate (pre-approved) location. |
Quantitative Literacy | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Bonnie A. Sadler Bonnie A. Sadler |
|||
2024FA | 48046 | 2 | MAT-152-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a alternate (pre-approved) location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Colby G. Riggins Colby G. Riggins |
|||
2024FA | 48363 | 20 | MAT-152-201 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a alternate (pre-approved) location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
12/2/24 12/2/24 |
12/31/24 12/31/24 |
Bonnie A. Sadler Bonnie A. Sadler |
|||
2024FA | 48048 | 8 | MAT-171-200 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a alternate (pre-approved) location. |
Precalculus Algebra | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Colby G. Riggins Colby G. Riggins |
|||
2024FA | 48049 | 19 | MAT-171-201 | All online with no live video. |
Course may require the use of Respondus Monitoring and/or proctored exams at BCCC or a alternate (pre-approved) location. |
Precalculus Algebra | 4.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Colby G. Riggins Colby G. Riggins |
|||
2024FA | 49334 | 11 | MEC-145-200 | All online with no live video. | Mfg Materials I | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James M. Holliday James M. Holliday |
||||
2024FA | 47648 | 7 | MKT-220-200 | All online with no live video. | Advertising and Sales Promotio | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Kathryn M. Swann | ||||
2024FA | 47866 | 4 | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Stacey L. Russell | ||||
2024FA | 47867 | 3 | MUS-110-201 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Stacey L. Russell | ||||
2024FA | 47868 | 5 | MUS-110-202DS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/29/24 | 12/16/24 | Cynthia M. Spell | ||||
2024FA | 47869 | 9 | MUS-110-203LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Stacey L. Russell | ||||
2024FA | 47876 | 10 | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Stacey L. Russell | ||||
2024FA | 47877 | 11 | MUS-112-201LS | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 10/15/24 | 12/16/24 | Cynthia M. Spell | ||||
2024FA | 47689 | 5 | NET-125-200 | All online with no live video. | Introduction to Networks | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Charles B. McFadden Charles B. McFadden |
||||
2024FA | 47691 | 11 | OST-134-200 | All online with no live video. | Text Entry & Formatting | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James T. Hill James T. Hill |
||||
2024FA | 47692 | 23 | OST-135-200 | All online with no live video. | Adv Text Entry & Format | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James T. Hill James T. Hill |
||||
2024FA | 47693 | 12 | OST-137-200 | All online with no live video. | Office Applications I | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James T. Hill James T. Hill |
||||
2024FA | 47694 | 22 | OST-138-200 | All online with no live video. | Office Applications II | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James T. Hill James T. Hill |
||||
2024FA | 47695 | full | OST-141-200 | All online with no live video. | Med Office Terms I | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Carol S. Ingalls | ||||
2024FA | 47697 | 7 | OST-149-200 | All online with no live video. | Medical Legal Issues | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Carol S. Ingalls | ||||
2024FA | 47698 | 15 | OST-236-200 | All online with no live video. | Adv Word Processing | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
James T. Hill James T. Hill |
||||
2024FA | 47699 | 15 | OST-244-200 | All online with no live video. | Med Document Processing | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Carol S. Ingalls Carol S. Ingalls |
||||
2024FA | 47700 | 13 | OST-247-200 | All online with no live video. | Procedure Coding | 3.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Dale Clifton Dale Clifton |
||||
2024FA | 47701 | 17 | OST-263-200 | All online with no live video. | Healthcare Customer Relations | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Carol S. Ingalls | ||||
2024FA | 47748 | 3 | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Leonard T. Romano Leonard T. Romano |
||||
2024FA | 47749 | 16 | PED-110-201 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/15/24 8/15/24 |
12/16/24 12/16/24 |
Leonard T. Romano Leonard T. Romano |
||||
2024FA | 47755 | 2 | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 8/15/24 | 12/16/24 | Luke Henderson | ||||
