Title: Online Course List by Semester (for the web) | Printed on: Mar 21, 2023 at 11:44 PM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2023SP | 42947 | 10 | ACA-111-200 | All online with no live video. | ACA-111-200 is restricted to BTPS students only. | College Student Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Carol S. Ingalls | |||
2023SP | 43046 | full | ACA-111-202 | All online with no live video. | ACA-111-202 is restricted to Cosmetology students only. | College Student Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Kimberly D. Moulden | |||
2023SP | 43081 | 5 | ACA-111-203LS | All online with no live video. | College Student Success | 1.0 | NET | NET | 3/7/23 | 5/8/23 | Michele M. Mayo | ||||
2023SP | 42948 | 11 | ACA-122-200 | All online with no live video. | ACA-122-200 is restricted to BTPS students only. | College Transfer Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | James T. Hill | |||
2023SP | 43086 | 16 | ACA-122-201 | All online with no live video. | ACA-122-201 is restricted to BTPS students only. | College Transfer Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Crystal B. Watts | |||
2023SP | 43087 | 5 | ACA-122-202 | All online with no live video. | ACA-122-202 is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Mary Kate M. Purvis | |||
2023SP | 43088 | 4 | ACA-122-203LS | All online with no live video. | College Transfer Success | 1.0 | NET | NET | 3/7/23 | 5/8/23 | James E. Casey | ||||
2023SP | 43089 | full | ACA-122-204 | All online with no live video. | ACA-122-204 is restricted to High School students only. | College Transfer Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Tim Moser | |||
2023SP | 43090 | full | ACA-122-205 | All online with no live video. | ACA-122-205 is restricted to High School students only. | College Transfer Success | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Laurie S. Evans | |||
2023SP | 42950 | 9 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ashley L. Reason Ashley L. Reason |
||||
2023SP | 42951 | 17 | ACC-120-201 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ashley L. Reason Ashley L. Reason |
||||
2023SP | 42925 | 12 | AGR-130-200 | All online with no live video. | Alternative Ag Production | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Abbie M. Barfield | ||||
2023SP | 42927 | 14 | AGR-212-200 | All online with no live video. | Farm Business Management | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Abbie M. Barfield | ||||
2023SP | 42931 | 13 | AGR-213-200 | All online with no live video. | Ag Law & Finance | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Abbie M. Barfield | ||||
2023SP | 43100 | 6 | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Maria C. Modlin | ||||
2023SP | 43101 | 3 | ART-111-201 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Larry T. Grubb | ||||
2023SP | 43102 | 9 | ART-111-202DS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Maria C. Modlin | ||||
2023SP | 43791 | 2 | ART-111-203LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Patrick J. Keough | ||||
2023SP | 43110 | 1 | BIO-110-200 | All online with no live video. | Principles of Biology | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Gary E. Duncan Gary E. Duncan Courtney R. Coltrain Courtney R. Coltrain |
||||
2023SP | 43713 | 3 | BIO-110-201 | All online with no live video. | Principles of Biology | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Julie M. Galvin Julie M. Galvin |
||||
2023SP | 43114 | 3 | BIO-112-200 | All online with no live video. | General Biology II | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Julie M. Galvin Julie M. Galvin |
||||
2023SP | 43724 | 15 | BIO-155-200 | All online with no live video. | Nutrition | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Julie M. Galvin | ||||
2023SP | 43116 | 7 | BIO-163-200 | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Krystal D. Taylor Krystal D. Taylor |
||||
2023SP | 44053 | 8 | BIO-163-201 | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Krystal D. Taylor Krystal D. Taylor |
||||
2023SP | 43117 | 4 | BIO-168-200 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Sky W. Reece Sky W. Reece |
||||
2023SP | 43779 | 8 | BIO-168-201 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Krystal D. Taylor Krystal D. Taylor |
||||
2023SP | 43122 | 7 | BIO-275-200 | All online with no live video. | Microbiology | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Sky W. Reece Sky W. Reece |
||||
2023SP | 42952 | 2 | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Ashley R. Winstead | ||||
2023SP | 42953 | 14 | BUS-110-201DS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Cynthia L. King | ||||
2023SP | 42956 | 1 | BUS-116-200 | All online with no live video. | Business Law II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Ashley L. Reason | ||||
2023SP | 42957 | 1 | BUS-121-200 | All online with no live video. | Business Math | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Cynthia L. King Cynthia L. King |
||||
2023SP | 43774 | 3 | BUS-121-201 | All online with no live video. | Business Math | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Cynthia L. King Cynthia L. King |
||||
2023SP | 42959 | 4 | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Kelli Jones | ||||
2023SP | 42960 | 4 | BUS-139-200 | All online with no live video. | Entrepreneurship I | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Ashley R. Winstead | ||||
2023SP | 42961 | full | BUS-225-200 | All online with no live video. | Business Finance | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Cynthia L. King Cynthia L. King |
||||
2023SP | 43733 | 11 | BUS-225-201 | All online with no live video. | Business Finance | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Cynthia L. King Cynthia L. King |
||||
2023SP | 42962 | full | BUS-260-200 | All online with no live video. | Business Communication | 3.0 | NET | NET | 1/5/23 | 5/8/23 | James T. Hill | ||||
2023SP | 43752 | 13 | BUS-260-201 | All online with no live video. | Business Communication | 3.0 | NET | NET | 1/5/23 | 5/8/23 | James T. Hill | ||||
2023SP | 43124 | 5 | CHM-130-200 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Donald W. Carpenetti, II | ||||
2023SP | 44051 | 7 | CHM-130-201 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Donald W. Carpenetti, II | ||||
2023SP | 43125 | 5 | CHM-130A-200 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Donald W. Carpenetti, II | ||||
2023SP | 44052 | 7 | CHM-130A-201 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 1/5/23 | 5/8/23 | Donald W. Carpenetti, II | ||||
2023SP | 43128 | full | CHM-152-200 | All online with no live video. | General Chemistry II | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Alyssa J. Jackson Alyssa J. Jackson |
||||
2023SP | 42986 | 5 | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023SP | 42987 | 5 | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023SP | 42988 | 12 | CIS-110-202 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023SP | 42989 | 8 | CIS-110-203 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023SP | 42994 | 7 | CIS-110-204DS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
1/20/23 1/20/23 |
5/8/23 5/8/23 |
Glenn L. Alligood, Jr. Glenn L. Alligood, Jr. |
||||
2023SP | 43026 | 13 | CJC-111-200 | All online with no live video. | Intro to Criminal Justice | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Crystal B. Watts | ||||
2023SP | 43027 | full | CJC-111-200DS | All online with no live video. | CJC-111-200DS is restricted to HS/ECHS students only. | Intro to Criminal Justice | 3.0 | NET | NET | 1/20/23 | 5/31/23 | Crystal B. Watts | |||
2023SP | 43028 | full | CJC-112-200DS | All online with no live video. | CJC-112-200DS is restricted to HS/ECHS students only. | Criminology | 3.0 | NET | NET | 1/20/23 | 5/31/23 | Crystal B. Watts | |||
2023SP | 43456 | 18 | CJC-113-200DS | All online with no live video. | Juvenile Justice | 3.0 | NET | NET | 1/20/23 | 5/31/23 | Crystal B. Watts | ||||
2023SP | 43029 | 9 | CJC-121-200 | All online with no live video. | Law Enforcement Operations | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Mr. Joshua T. Shiflett | ||||
2023SP | 43030 | 8 | CJC-122-200LS | All online with no live video. | Community Policing | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Mr. Joshua T. Shiflett | ||||
2023SP | 43031 | 1 | CJC-131-200 | All online with no live video. | Criminal Law | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Beau P. Daniel | ||||
2023SP | 43945 | 15 | CJC-132-200 | All online with no live video. | Court Procedure & Evidence | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Daniel E. Folk | ||||
2023SP | 43033 | 14 | CJC-141-200 | All online with no live video. | Corrections | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Crystal B. Watts | ||||
2023SP | 43788 | 5 | CJC-170-200 | All online with no live video. | Critical Incident Mgmt Pub Saf | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Beau P. Daniel | ||||
2023SP | 43035 | 9 | CJC-223-200 | All online with no live video. | Organized Crime | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Mr. Stacy L. Drakeford, S | ||||
2023SP | 43037 | 6 | CJC-264-200 | All online with no live video. | Policing in the 21st Century | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Crystal B. Watts | ||||
2023SP | 43131 | 4 | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Jill E. Collins | ||||
2023SP | 43437 | 3 | COM-231-201 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Benjamine C. Deck | ||||
2023SP | 43763 | 4 | COM-231-202DS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Jill E. Collins | ||||
2023SP | 43792 | 3 | COM-231-202LS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 3/7/23 | 5/8/23 | MaryAnna B. Barnes | ||||
2023SP | 43732 | 13 | CSC-134-200 | All online with no live video. | C++ Programming | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ginny M. Boyer Ginny M. Boyer |
||||
2023SP | 42995 | 4 | CSC-151-200 | All online with no live video. | JAVA Programming | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ginny M. Boyer Ginny M. Boyer |
||||
2023SP | 42996 | 2 | CTI-110-200 | All online with no live video. | Web, Pgm, & Db Foundation | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Elizabeth C. Fortescue Elizabeth C. Fortescue |
||||
2023SP | 42997 | 7 | CTI-120-200 | All online with no live video. | Network & Sec Foundation | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Vickie P. Murphy Vickie P. Murphy |
||||
2023SP | 42998 | 5 | CTI-140-200 | All online with no live video. | Virtualization Concepts | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023SP | 43000 | 9 | CTS-289-200 | All online with no live video. | System Support Project | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
William Sypawka William Sypawka |
||||
2023SP | 42963 | 4 | ECO-251-200 | All online with no live video. | Prin of Microeconomics | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Dr. Donald C. Turner | ||||
2023SP | 43141 | 6 | EDU-119-200 | All online with no live video. | Intro to Early Child Educ | 4.0 | NET | NET | 1/5/23 | 5/8/23 | Jessica W. Mann | ||||
2023SP | 43142 | 15 | EDU-119-200LS | All online with no live video. | Intro to Early Child Educ | 4.0 | NET | NET | 3/7/23 | 5/8/23 | Jessica W. Mann | ||||
2023SP | 43144 | full | EDU-145-200LS | All online with no live video. | Child Development II | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Jessica W. Mann | ||||
2023SP | 43145 | 3 | EDU-146-200 | All online with no live video. | Child Guidance | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Jessica W. Mann | ||||
2023SP | 43146 | 3 | EDU-153-200 | All online with no live video. | Health, Safety and Nutrition | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Christine Somerville | ||||
2023SP | 43148 | 17 | EDU-187-200 | All online with no live video. | Teaching and Learning for All | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Alicia W. Vosburgh Alicia W. Vosburgh |
||||
2023SP | 43149 | 9 | EDU-235-200 | All online with no live video. | School-Age Develop & Programs | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Brandy B. Council | ||||
2023SP | 43150 | 18 | EDU-279-200 | All online with no live video. | Literacy Develop and Instruct | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Amy D. Alligood Amy D. Alligood |
||||
2023SP | 43151 | 4 | EDU-284-200 | All online with no live video. | Early Child Capstone Prac | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Nichole M. Pair Nichole M. Pair |
||||
2023SP | 43056 | 14 | EMS-235-200 | All online with no live video. | EMS Management | 2.0 | NET | NET | 1/5/23 | 5/8/23 |
Stephen E. Taylor Benjamin F. Morris |
||||
2023SP | 43154 | 6 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Cheryl M. Scott | ||||
2023SP | 43155 | 7 | ENG-111-201 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Brian T. Frizzelle | ||||
2023SP | 43156 | 11 | ENG-111-202DS | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Dominique A. Marshall | ||||
2023SP | 43166 | 7 | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Suzanne Stotesbury | ||||
2023SP | 43167 | 4 | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Cheryl M. Scott | ||||
2023SP | 43168 | 11 | ENG-112-202DS | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Brian T. Frizzelle | ||||
2023SP | 43184 | 7 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Dominique A. Marshall | ||||
2023SP | 43187 | full | ENG-242-200 | All online with no live video. | British Literature II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Cheryl M. Scott | ||||
2023SP | 43188 | 3 | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Elizabeth P. Dyer | ||||
2023SP | 43189 | 1 | HEA-110-201 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Elizabeth P. Dyer | ||||
2023SP | 43190 | 3 | HEA-110-202LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Marilyn P. Wainwright | ||||
2023SP | 44065 | 3 | HEA-110-203LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Leonard T. Romano | ||||
2023SP | 43193 | 3 | HIS-111-200 | All online with no live video. | World Civilizations I | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Cynthia I. Dean | ||||
2023SP | 43195 | 9 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Cynthia I. Dean | ||||
2023SP | 43196 | 2 | HIS-131-200 | All online with no live video. | American History I | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Bill Ziegler | ||||
2023SP | 43200 | 7 | HIS-132-200 | All online with no live video. | American History II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Bill Ziegler | ||||
2023SP | 43202 | 9 | HIS-132-201 | All online with no live video. | American History II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Bill Ziegler | ||||
2023SP | 43203 | 13 | HSE-110-200 | All online with no live video. | Intro to Human Services | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ann H. Barnes Ann H. Barnes |
||||
2023SP | 43205 | 6 | HSE-123-200 | All online with no live video. | Interviewing Techniques | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Bobbie A. Lewis Bobbie A. Lewis |
||||
2023SP | 43206 | 1 | HSE-210-200 | All online with no live video. | Human Services Issues | 2.0 | NET | NET | 1/5/23 | 5/8/23 | Ann H. Barnes | ||||
2023SP | 43207 | 5 | HUM-115-200 | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Amanda B. Stevens | ||||
2023SP | 43794 | 5 | HUM-115-201LS | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Brian T. Frizzelle | ||||
2023SP | 43209 | 6 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Jordan P. Upton | ||||
2023SP | 43793 | 3 | HUM-122-201LS | All online with no live video. | Southern Culture | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Jordan P. Upton | ||||
2023SP | 43210 | 4 | HUM-160-200 | All online with no live video. | Introduction to Film | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Justin C. Littlefield Justin C. Littlefield |
||||
2023SP | 43211 | 4 | MAT-110-200 | All online with no live video. | Math Measurement & Literacy | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Davis L. Reason Davis L. Reason |
||||
2023SP | 44124 | 8 | MAT-143-200LS | All online with no live video. | Quantitative Literacy | 3.0 |
NET NET |
NET NET |
3/7/23 3/7/23 |
5/8/23 5/8/23 |
Bonnie A. Sadler Bonnie A. Sadler |
||||
2023SP | 43216 | 2 | MAT-152-200 | All online with no live video. | Statistical Methods I | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Ashley N. Knox Ashley N. Knox |
||||
2023SP | 43220 | 11 | MAT-171-200 | All online with no live video. | Precalculus Algebra | 4.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Misty F. Jones Misty F. Jones |
||||
2023SP | 42966 | 2 | MKT-120-200 | All online with no live video. | Principles of Marketing | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Jared L. Taunton | ||||
2023SP | 42967 | 3 | MKT-120-201 | All online with no live video. | Principles of Marketing | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Jared L. Taunton | ||||
2023SP | 42968 | 1 | MKT-223-200 | All online with no live video. | Customer Service | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Luke E. Becker | ||||
2023SP | 43734 | 4 | MKT-223-201 | All online with no live video. | Customer Service | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Luke E. Becker | ||||
2023SP | 43240 | 6 | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Stacey L. Russell | ||||
2023SP | 43241 | 8 | MUS-110-201DS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Stacey L. Russell | ||||
2023SP | 43795 | 1 | MUS-110-202LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 3/7/23 | 5/8/23 | Stacey L. Russell | ||||
2023SP | 43251 | 4 | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Stacey L. Russell | ||||
2023SP | 43693 | 15 | NET-125-200 | All online with no live video. | Introduction to Networks | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Charles B. McFadden Charles B. McFadden |
||||
2023SP | 43003 | 17 | NET-126-200 | All online with no live video. | Switching and Routing | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Charles B. McFadden Charles B. McFadden |
||||
2023SP | 43004 | 11 | NET-235-200 | All online with no live video. | Netwking. Troubleshooting | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
William W. Toler William W. Toler |
||||
2023SP | 43005 | 3 | NOS-110-200 | All online with no live video. | Operating Systems Concepts | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Charles B. McFadden Charles B. McFadden |
||||
2023SP | 43006 | 13 | NOS-230-200 | All online with no live video. | Windows Administration I | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
William W. Toler William W. Toler |
||||
2023SP | 42969 | 9 | OST-134-200 | All online with no live video. | Text Entry & Formatting | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Leah A. Stevens Leah A. Stevens |
||||
2023SP | 42972 | 14 | OST-136-200 | All online with no live video. | Word Processing | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Carol S. Ingalls Carol S. Ingalls |
||||
2023SP | 42974 | 8 | OST-137-200 | All online with no live video. | Office Applications I | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Diann A. Stoddard Diann A. Stoddard |
||||
2023SP | 42975 | 11 | OST-142-200 | All online with no live video. | Med Office Terms II | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Carol S. Ingalls | ||||
2023SP | 42977 | 1 | OST-148-200 | All online with no live video. | Med Ins & Billing | 3.0 | NET | NET | 1/5/23 | 5/8/23 | James T. Hill | ||||
2023SP | 43775 | 13 | OST-148-201 | All online with no live video. | Med Ins & Billing | 3.0 | NET | NET | 1/5/23 | 5/8/23 | James T. Hill | ||||
2023SP | 42979 | 14 | OST-149-200 | All online with no live video. | Medical Legal Issues | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Carol S. Ingalls | ||||
2023SP | 42980 | full | OST-153-200 | All online with no live video. | Office Finance Solutions | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Cynthia L. King Cynthia L. King |
||||
2023SP | 42981 | 3 | OST-164-200DS | All online with no live video. | Office Editing | 3.0 | NET | NET | 1/20/23 | 5/8/23 | James T. Hill | ||||
2023SP | 42983 | 9 | OST-243-200 | All online with no live video. | Med Office Simulation | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Carol S. Ingalls Carol S. Ingalls |
||||
2023SP | 42984 | 1 | OST-248-200 | All online with no live video. | Diagnostic Coding | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Dale Clifton Dale Clifton |
||||
2023SP | 42985 | 8 | OST-289-200 | All online with no live video. | Office Admin Capstone | 3.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Carol S. Ingalls Carol S. Ingalls |
||||
2023SP | 43252 | 5 | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Elizabeth P. Dyer Elizabeth P. Dyer |
||||
2023SP | 43254 | full | PED-110-202LS | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
3/7/23 3/7/23 |
5/8/23 5/8/23 |
Leonard T. Romano Leonard T. Romano Courtney R. Coltrain Courtney R. Coltrain |
||||
2023SP | 43441 | 6 | PED-110-203 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
1/5/23 1/5/23 |
5/8/23 5/8/23 |
Elizabeth P. Dyer Elizabeth P. Dyer |
||||
2023SP | 43257 | 4 | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Lamont W. Cannon | ||||
2023SP | 43258 | 6 | PHI-240-201DS | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 1/20/23 | 5/8/23 | Lamont W. Cannon | ||||
2023SP | 43260 | 8 | PHY-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Conceptual Physics | 3.0 | NET | NET | 1/5/23 | 5/8/23 | James Eisenmann | |||
2023SP | 43261 | 8 | PHY-110A-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Conceptual Physics Lab | 1.0 | NET | NET | 1/5/23 | 5/8/23 | James Eisenmann | |||
2023SP | 43262 | full | POL-120-200 | All online with no live video. | American Government | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Larry P. Pleasant | ||||
2023SP | 43263 | full | POL-120-201 | All online with no live video. | American Government | 3.0 | NET | NET | 1/5/23 | 5/8/23 | Larry P. Pleasant | ||||
