Title: Online Course List by Semester (for the web) | Printed on: Dec 7, 2023 at 8:15 AM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2023FA | 44609 | 12 | ACA-111-200DS | All online with no live video. | College Student Success | 1.0 | NET | NET | 8/31/23 | 12/15/23 | Carol S. Ingalls | ||||
2023FA | 45547 | 9 | ACA-111-201LS | All online with no live video. | College Student Success | 1.0 | NET | NET | 10/13/23 | 12/15/23 | Ann H. Barnes | ||||
2023FA | 45926 | 14 | ACA-111-202LS | All online with no live video. | College Student Success | 1.0 | NET | NET | 10/13/23 | 12/15/23 | Ann H. Barnes | ||||
2023FA | 44612 | 6 | ACA-122-200 | All online with no live video. | ACA-122-200 is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 8/17/23 | 12/15/23 | Mary Kate M. Purvis | |||
2023FA | 44613 | 10 | ACA-122-201LS | All online with no live video. | ACA-122-201LS is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 10/13/23 | 12/15/23 | James E. Casey | |||
2023FA | 44615 | 10 | ACA-122-202 | All online with no live video. |
ACA-122-202 is restricted to Business, Technology and Public Service students only. |
College Transfer Success | 1.0 | NET | NET | 8/17/23 | 12/15/23 | Crystal B. Watts | |||
2023FA | 44616 | 14 | ACA-122-203DS | All online with no live video. |
ACA-122-203DS is restricted to Business, Technology and Public Service students only. |
College Transfer Success | 1.0 | NET | NET | 8/31/23 | 12/15/23 | James T. Hill | |||
2023FA | 44617 | full | ACA-122-204 | All online with no live video. | ACA-122-204 is restricted to high school students only. | College Transfer Success | 1.0 | NET | NET | 8/17/23 | 12/15/23 | Tim Moser | |||
2023FA | 44618 | full | ACA-122-205 | All online with no live video. | ACA-122-205 is restricted to high school students only. | College Transfer Success | 1.0 | NET | NET | 8/17/23 | 12/15/23 | Laurie S. Evans | |||
2023FA | 44277 | 2 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ashley L. Reason Ashley L. Reason |
||||
2023FA | 44257 | 14 | AGR-112-200 | All online with no live video. | Agri Records & Accounting | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Abbie M. Barfield Abbie M. Barfield |
||||
2023FA | 44258 | 16 | AGR-139-200 | All online with no live video. | Intro to Sustainable Ag | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Abbie M. Barfield | ||||
2023FA | 44260 | 7 | AGR-150-200 | All online with no live video. | Ag-O-Metrics | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Abbie M. Barfield | ||||
2023FA | 44378 | 6 | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Maria C. Modlin | ||||
2023FA | 44379 | 8 | ART-111-201 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Maria C. Modlin | ||||
2023FA | 44991 | 11 | ART-111-203LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Patricia M. Hayes | ||||
2023FA | 45917 | 13 | ART-111-204LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Patricia M. Hayes | ||||
2023FA | 44392 | 1 | BIO-110-200 | All online with no live video. | Principles of Biology | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Gary E. Duncan Gary E. Duncan |
||||
2023FA | 44393 | full | BIO-111-200 | All online with no live video. | BIO-111-200 is restricted to high school students only. | General Biology I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Crystal F. Crosby Crystal F. Crosby |
|||
2023FA | 44394 | 4 | BIO-111-201 | All online with no live video. | General Biology I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Heather L. Robertson Heather L. Robertson |
||||
2023FA | 44871 | 6 | BIO-111-202 | All online with no live video. | General Biology I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Heather L. Robertson Heather L. Robertson |
||||
2023FA | 44396 | 13 | BIO-112-200 | All online with no live video. | General Biology II | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Julie M. Galvin Julie M. Galvin |
||||
2023FA | 44655 | 12 | BIO-155-200 | All online with no live video. | Nutrition | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Julie M. Galvin | ||||
2023FA | 44398 | 3 | BIO-163-200 | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ava M. Boston Ava M. Boston |
||||
2023FA | 45712 | 4 | BIO-163-201 | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ava M. Boston Ava M. Boston |
||||
2023FA | 45944 | 10 | BIO-163-202LS | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
10/13/23 10/13/23 |
12/15/23 12/15/23 |
Ava M. Boston Ava M. Boston |
||||
2023FA | 44402 | 13 | BIO-168-200 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Sky W. Reece Sky W. Reece |
||||
2023FA | 45711 | 14 | BIO-168-201 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Sky W. Reece Sky W. Reece |
||||
2023FA | 44406 | 3 | BIO-169-200 | All online with no live video. | Anatomy and Physiology II | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Julie M. Galvin Julie M. Galvin |
||||
2023FA | 44279 | 7 | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Jared L. Taunton | ||||
2023FA | 44280 | 14 | BUS-110-201 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Jared L. Taunton | ||||
2023FA | 44281 | 14 | BUS-110-202DS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Kathryn M. Swann | ||||
2023FA | 45922 | 18 | BUS-110-203LS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 10/13/23 | 12/15/23 |
Cynthia L. King Kathryn M. Swann |
||||
2023FA | 44283 | 4 | BUS-115-200 | All online with no live video. | Business Law I | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 44997 | 3 | BUS-115-201 | All online with no live video. | Business Law I | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 44284 | 2 | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Kathryn M. Swann | ||||
2023FA | 44285 | 5 | BUS-153-200 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Kathryn M. Swann | ||||
2023FA | 44999 | 8 | BUS-153-201 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Kathryn M. Swann | ||||
2023FA | 44409 | full | CHM-130-200 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Donald W. Carpenetti, II | ||||
2023FA | 44410 | full | CHM-130A-200 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 8/17/23 | 12/15/23 | Donald W. Carpenetti, II | ||||
2023FA | 45696 | 9 | CHM-151-200 | All online with no live video. | General Chemistry I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Joshua J. Marsh Joshua J. Marsh |
||||
2023FA | 45697 | 11 | CHM-151-201 | All online with no live video. | General Chemistry I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Joshua J. Marsh Joshua J. Marsh |
||||
2023FA | 44415 | 8 | CHM-152-200 | All online with no live video. | General Chemistry II | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Alyssa J. Jackson Alyssa J. Jackson |
||||
2023FA | 44416 | full | CHM-252-200 | All online with no live video. | Organic Chemistry II | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Donald W. Carpenetti, II Donald W. Carpenetti, II |
||||
2023FA | 44304 | 7 | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023FA | 44305 | 12 | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023FA | 44306 | 7 | CIS-110-202 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023FA | 45921 | 16 | CIS-110-203LS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
10/13/23 10/13/23 |
12/15/23 12/15/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023FA | 44308 | 12 | CIS-110-204DS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/31/23 8/31/23 |
12/15/23 12/15/23 |
Glenn L. Alligood, Jr. Glenn L. Alligood, Jr. |
||||
2023FA | 44326 | 8 | CJC-112-200 | All online with no live video. | Criminology | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Crystal B. Watts | ||||
2023FA | 45748 | 7 | CJC-112-201DS | All online with no live video. | Criminology | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Crystal B. Watts | ||||
2023FA | 44328 | 4 | CJC-113-200 | All online with no live video. | Juvenile Justice | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Brandon L. Craft | ||||
2023FA | 44327 | 14 | CJC-121-200 | All online with no live video. | Law Enforcement Operations | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Crystal B. Watts | ||||
2023FA | 44329 | 13 | CJC-212-200 | All online with no live video. | Ethics & Comm Relations | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Beau P. Daniel | ||||
2023FA | 44330 | 10 | CJC-213-200 | All online with no live video. | Substance Abuse | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Mr. Joshua T. Shiflett | ||||
2023FA | 44331 | 16 | CJC-221-200 | All online with no live video. | Investigative Principles | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Beau P. Daniel Beau P. Daniel |
||||
2023FA | 44332 | 12 | CJC-231-200 | All online with no live video. | Constitutional Law | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Daniel E. Folk | ||||
2023FA | 44987 | 16 | COM-120-200 | All online with no live video. | Intro Interpersonal Com | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Benjamine C. Deck | ||||
2023FA | 44417 | 8 | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Benjamine C. Deck | ||||
2023FA | 44418 | 5 | COM-231-201 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Holly D. Parrott | ||||
2023FA | 44989 | 11 | COM-231-202DS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Holly D. Parrott | ||||
2023FA | 44990 | 11 | COM-231-203LS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Holly D. Parrott | ||||
2023FA | 44316 | 10 | CSC-143-200 | All online with no live video. | Object-Oriented Prog | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
William W. Toler William W. Toler |
||||
2023FA | 44805 | 10 | CTI-141-200 | All online with no live video. | Cloud & Storage Concepts | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
William W. Toler William W. Toler |
||||
2023FA | 44318 | 1 | CTS-115-200 | All online with no live video. | Info Sys Business Concepts | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Ginny M. Boyer | ||||
2023FA | 44319 | 7 | CTS-120-200 | All online with no live video. | Hardware/Software Support | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Robin R. Lilley Robin R. Lilley |
||||
2023FA | 44320 | 9 | CTS-285-200 | All online with no live video. | Systems Analysis & Design | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Charles B. McFadden | ||||
2023FA | 44314 | 16 | DBA-120-200 | All online with no live video. | Database Programming I | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Vickie P. Murphy Vickie P. Murphy |
||||
2023FA | 44286 | 1 | ECO-251-200 | All online with no live video. | Prin of Microeconomics | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Dr. Donald C. Turner | ||||
2023FA | 45000 | 9 | ECO-252-200 | All online with no live video. | Prin of Macroeconomics | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Colby D. Carr | ||||
2023FA | 44893 | 8 | EDU-119-200 | All online with no live video. | Intro to Early Child Education | 4.0 | NET | NET | 8/17/23 | 12/15/23 | Jessica W. Mann | ||||
2023FA | 44431 | 4 | EDU-131-200 | All online with no live video. | Child, Family, and Community | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Jessica W. Mann | ||||
2023FA | 44433 | 1 | EDU-145-200LS | All online with no live video. | Child Development II | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Jessica W. Mann | ||||
2023FA | 44894 | 7 | EDU-151-200 | All online with no live video. | Creative Activities | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Amy D. Alligood | ||||
2023FA | 44437 | 10 | EDU-221-200 | All online with no live video. | Children With Exceptionalities | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Molly Moore | ||||
2023FA | 44438 | 8 | EDU-234-200 | All online with no live video. | Infants, Toddlers, and Twos | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Christine Somerville | ||||
2023FA | 44439 | 20 | EDU-250-200LS | All online with no live video. | Teacher Licensure Preparation | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Jessica W. Mann | ||||
2023FA | 44440 | 12 | EDU-280-200 | All online with no live video. | Language/Literacy Experiences | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Amy D. Alligood | ||||
2023FA | 44356 | 6 | EGR-110-200 | All online with no live video. | Intro to Engineering Tech | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
James M. Holliday James M. Holliday |
||||
2023FA | 44343 | 19 | EMS-140-200 | All online with no live video. | Rescue Scene Management | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Stephen E. Taylor Stephen E. Taylor |
||||
2023FA | 44444 | 5 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cheryl M. Scott | ||||
2023FA | 44445 | 7 | ENG-111-201 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Jordan P. Upton | ||||
2023FA | 44992 | 6 | ENG-111-202DS | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Jordan P. Upton | ||||
2023FA | 45954 | 18 | ENG-111-203LS | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Cheryl M. Scott | ||||
2023FA | 44470 | 14 | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Justin C. Littlefield | ||||
2023FA | 44471 | 14 | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Justin C. Littlefield | ||||
2023FA | 44993 | 12 | ENG-112-202DS | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Dominique A. Marshall | ||||
2023FA | 45955 | 11 | ENG-112-203LS | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Cheryl M. Scott | ||||
2023FA | 44478 | 5 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Brian T. Frizzelle | ||||
2023FA | 44480 | 7 | ENG-232-200 | All online with no live video. | American Literature II | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Suzanne Stotesbury | ||||
2023FA | 44639 | 14 | ETR-220-200 | All online with no live video. | Innovation and Creativity | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 44640 | 15 | ETR-270-200 | All online with no live video. | Entrepreneurship Issues | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 44481 | 2 | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Leonard T. Romano | ||||
2023FA | 44482 | 3 | HEA-110-201 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Leonard T. Romano | ||||
2023FA | 44483 | 3 | HEA-110-202LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Marilyn P. Wainwright | ||||
2023FA | 45822 | 13 | HEA-110-203LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Marilyn P. Wainwright | ||||
2023FA | 44486 | full | HIS-111-200 | All online with no live video. | World Civilizations I | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia I. Dean | ||||
2023FA | 44498 | 18 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia I. Dean | ||||
2023FA | 44499 | 5 | HIS-131-200 | All online with no live video. | American History I | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia I. Dean | ||||
2023FA | 45925 | 17 | HIS-131-201LS | All online with no live video. | American History I | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Michael W. Kegerreis | ||||
2023FA | 44502 | 16 | HIS-132-200 | All online with no live video. | American History II | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Bill Ziegler | ||||
2023FA | 44350 | 11 | HSE-110-200 | All online with no live video. | Intro to Human Services | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ann H. Barnes Ann H. Barnes |
||||
2023FA | 44351 | 3 | HSE-112-200 | All online with no live video. | Group Process I | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ann H. Barnes Ann H. Barnes |
||||
2023FA | 44352 | 8 | HSE-125-200 | All online with no live video. | Counseling | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Bobbie A. Lewis Bobbie A. Lewis |
||||
2023FA | 44353 | 8 | HSE-225-200 | All online with no live video. | Crisis Intervention | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Ann H. Barnes | ||||
2023FA | 44354 | 17 | HSE-240-200 | All online with no live video. | Issues in Client Services | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Ann H. Barnes | ||||
2023FA | 44504 | 13 | HUM-115-200 | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Christopher C. McCalliste | ||||
2023FA | 44506 | 6 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Dominique A. Marshall | ||||
2023FA | 45918 | 19 | HUM-160-200LS | All online with no live video. | Introduction to Film | 3.0 |
NET NET |
NET NET |
10/13/23 10/13/23 |
12/15/23 12/15/23 |
Justin C. Littlefield Justin C. Littlefield |
||||
2023FA | 44357 | 8 | ISC-113-200 | All online with no live video. | Industrial Specifications | 1.0 | NET | NET | 8/17/23 | 12/15/23 | James M. Holliday | ||||
2023FA | 44509 | 3 | MAT-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Math Measurement & Literacy | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Davis L. Reason Davis L. Reason |
|||
2023FA | 44512 | 8 | MAT-152-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Ashley N. Knox Ashley N. Knox Bonnie A. Sadler Bonnie A. Sadler |
|||
2023FA | 45953 | 17 | MAT-152-201LS | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
10/13/23 10/13/23 |
12/15/23 12/15/23 |
Colby G. Riggins Colby G. Riggins |
|||
2023FA | 44515 | 5 | MAT-171-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Precalculus Algebra | 4.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Colby G. Riggins Colby G. Riggins |
|||
2023FA | 44290 | 7 | MKT-220-200 | All online with no live video. | Advertising and Sales Promotio | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 45001 | 11 | MKT-220-201 | All online with no live video. | Advertising and Sales Promotio | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Cynthia L. King | ||||
2023FA | 44531 | 4 | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Stacey L. Russell | ||||
2023FA | 44532 | 1 | MUS-110-201 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Stacey L. Russell | ||||
2023FA | 44994 | 6 | MUS-110-203LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Stacey L. Russell | ||||
2023FA | 45919 | 9 | MUS-110-204LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 10/13/23 | 12/15/23 | Christopher J. Campbell | ||||
2023FA | 44539 | 6 | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Christopher J. Campbell | ||||
2023FA | 44321 | 3 | NET-125-200 | All online with no live video. | Introduction to Networks | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Charles B. McFadden Charles B. McFadden |
||||
2023FA | 44291 | 7 | OST-134-200 | All online with no live video. |
Students MUST purchase their textbook from the BCCC Bookstore. This book is custom made for BCCC, it cannot be purchased online. |
Text Entry & Formatting | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Leah A. Stevens Leah A. Stevens |
|||
2023FA | 44292 | 20 | OST-135-200 | All online with no live video. | Adv Text Entry & Format | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
James T. Hill James T. Hill |
||||
2023FA | 44293 | 16 | OST-137-200 | All online with no live video. | Office Applications I | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Diann A. Stoddard Diann A. Stoddard |
||||
2023FA | 44295 | 18 | OST-138-200 | All online with no live video. | Office Applications II | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
James T. Hill James T. Hill |
||||
2023FA | 44296 | 3 | OST-141-200 | All online with no live video. | Med Office Terms I | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Carol S. Ingalls | ||||
2023FA | 44298 | 14 | OST-149-200 | All online with no live video. | Medical Legal Issues | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Carol S. Ingalls | ||||
2023FA | 45873 | full | OST-153-200DS | All online with no live video. | Office Finance Solutions | 3.0 |
NET NET |
NET NET |
8/31/23 8/31/23 |
12/15/23 12/15/23 |
Carol S. Ingalls Carol S. Ingalls James T. Hill James T. Hill |
||||
2023FA | 44300 | 8 | OST-236-200 | All online with no live video. | Adv Word Processing | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
James T. Hill James T. Hill |
||||
2023FA | 44301 | 8 | OST-244-200 | All online with no live video. | Med Document Processing | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Carol S. Ingalls Carol S. Ingalls |
||||
2023FA | 44302 | 5 | OST-247-200 | All online with no live video. | Procedure Coding | 3.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Dale Clifton Dale Clifton |
||||
2023FA | 44641 | 19 | OST-263-200 | All online with no live video. | Healthcare Customer Relations | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Carol S. Ingalls | ||||
2023FA | 44540 | 3 | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Elizabeth P. Dyer Elizabeth P. Dyer |
||||
2023FA | 44541 | 5 | PED-110-201 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Elizabeth P. Dyer Elizabeth P. Dyer |
||||
2023FA | 44543 | 8 | PED-110-202 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/17/23 8/17/23 |
12/15/23 12/15/23 |
Leonard T. Romano Leonard T. Romano |
||||
2023FA | 44546 | 9 | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Lamont W. Cannon | ||||
2023FA | 44995 | 18 | PHI-240-201DS | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 8/31/23 | 12/15/23 | Lamont W. Cannon | ||||
2023FA | 44548 | 11 | PHY-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Conceptual Physics | 3.0 | NET | NET | 8/17/23 | 12/15/23 | James Eisenmann | |||
2023FA | 44549 | 11 | PHY-110A-200 | All online with no live video. |
Proctored test are required on-campus or at an alternate approved location. |
Conceptual Physics Lab | 1.0 | NET | NET | 8/17/23 | 12/15/23 | James Eisenmann | |||
2023FA | 44550 | 3 | POL-120-200 | All online with no live video. | American Government | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Larry P. Pleasant | ||||
2023FA | 44551 | 15 | POL-120-201 | All online with no live video. | American Government | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Larry P. Pleasant | ||||
2023FA | 44552 | 4 | PSY-118-200 | All online with no live video. | Interpersonal Psychology | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Rhonda M. Cardinale | ||||
2023FA | 44554 | 3 | PSY-150-200 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Joseph B. Alford | ||||
2023FA | 44555 | 6 | PSY-150-201 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Brandi Ziegler | ||||
2023FA | 44556 | 2 | PSY-150-202 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/17/23 | 12/15/23 | Rhonda M. Cardinale | ||||
