Title: Online Course List by Semester (for the web) | Printed on: May 18, 2022 at 11:44 PM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2022FA | 41516 | 4 | ACA-111-200 | All online with no live video. |
ACA-111-200 is restricted to Business, Technology and Public Service students only. |
College Student Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Carol S. Ingalls | |||
2022FA | 41575 | 20 | ACA-111-201 | All online with no live video. |
ACA-111-201 is restricted to Business, Technology and Public Service students only. |
College Student Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Leah A. Stevens | |||
2022FA | 41584 | full | ACA-111-202 | All online with no live video. | ACA-111-202 is restricted to Cosmetology students only. | College Student Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Kimberly D. Moulden | |||
2022FA | 41517 | 18 | ACA-122-200 | All online with no live video. |
ACA-122-200 is restricted to Business, Technology and Public Service students only. |
College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | James T. Hill | |||
2022FA | 41701 | 17 | ACA-122-201 | All online with no live video. | ACA-122-201 is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Mary Kate M. Purvis | |||
2022FA | 41702 | 21 | ACA-122-202DS | All online with no live video. | ACA-122-202DS is restricted to College Transfer students only. | College Transfer Success | 1.0 | NET | NET | 8/30/22 | 12/13/22 | LaTonya M. Nixon | |||
2022FA | 41703 | full | ACA-122-203 | All online with no live video. | ACA-122-203 is restricted to Pre-ADN students only. | College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Olivia G. Francis | |||
2022FA | 41704 | full | ACA-122-204 | All online with no live video. | ACA-122-204 is restricted to Pre-MLT and Pre-LPN students only. | College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | James E. Casey | |||
2022FA | 41576 | 21 | ACA-122-205 | All online with no live video. |
ACA-122-205 is restricted to Business, Technology and Public Services students only. |
College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Crystal B. Watts | |||
2022FA | 41707 | full | ACA-122-208 | All online with no live video. | ACA-122-208 is restricted to High School students only. | College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Tim Moser | |||
2022FA | 42077 | full | ACA-122-209 | All online with no live video. | ACA-122-209 is restricted to High School students only. | College Transfer Success | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Laurie S. Evans | |||
2022FA | 41518 | 5 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Ashley L. Reason Ashley L. Reason |
||||
2022FA | 41519 | 21 | ACC-120-201 | All online with no live video. | Prin of Financial Accounting | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Ashley L. Reason Ashley L. Reason |
||||
2022FA | 41897 | 12 | AGR-112-200 | All online with no live video. | Agri Records & Accounting | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Abbie M. Barfield Abbie M. Barfield |
||||
2022FA | 41496 | 19 | AGR-139-200 | All online with no live video. | Intro to Sustainable Ag | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Abbie M. Barfield | ||||
2022FA | 41498 | 16 | AGR-150-200 | All online with no live video. | Ag-O-Metrics | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Abbie M. Barfield | ||||
2022FA | 41654 | 1 | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Larry T. Grubb | ||||
2022FA | 41655 | 1 | ART-111-201LS | All online with no live video. | Art Appreciation | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Larry T. Grubb | ||||
2022FA | 41792 | full | BIO-110-200 | All online with no live video. | Principles of Biology | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Gary E. Duncan Gary E. Duncan |
||||
2022FA | 41795 | full | BIO-111-200 | All online with no live video. | General Biology I | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Julie M. Galvin Julie M. Galvin |
||||
2022FA | 41783 | 3 | BIO-163-201 | All online with no live video. | BIO-163-201 is restricted to EMS students only. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Krystal D. Taylor Krystal D. Taylor |
|||
2022FA | 41784 | 7 | BIO-163-202 | All online with no live video. | Basic Anat & Physiology | 5.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Krystal D. Taylor Krystal D. Taylor |
||||
2022FA | 41785 | full | BIO-168-200 | All online with no live video. | Anatomy and Physiology I | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Krystal D. Taylor Krystal D. Taylor |
||||
2022FA | 41520 | 3 | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41521 | 17 | BUS-110-201 | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Jared L. Taunton | ||||
2022FA | 41522 | 22 | BUS-110-202DS | All online with no live video. | Introduction to Business | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Kelli Jones | ||||
2022FA | 41525 | full | BUS-115-200 | All online with no live video. | Business Law I | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41526 | 3 | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41527 | 21 | BUS-147-200 | All online with no live video. | Business Insurance | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ashley R. Winstead | ||||
2022FA | 41528 | 2 | BUS-153-200 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41529 | 22 | BUS-153-201 | All online with no live video. | Human Resource Management | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41666 | 17 | CHM-130-200 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Donald W. Carpenetti, II | ||||
2022FA | 41667 | 17 | CHM-130A-200 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | NET | NET | 8/16/22 | 12/13/22 | Donald W. Carpenetti, II | ||||
2022FA | 42223 | 18 | CHM-151-200 | All online with no live video. | General Chemistry I | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Instructor TBA Instructor TBA |
||||
2022FA | 41671 | 21 | CHM-251-200 | All online with no live video. | Organic Chemistry I | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Amanda J. Carlisle Amanda J. Carlisle |
||||
2022FA | 41550 | 1 | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Robin R. Lilley Robin R. Lilley |
||||
2022FA | 41551 | 7 | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Robin R. Lilley Robin R. Lilley |
||||
2022FA | 42118 | 20 | CIS-110-202 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Robin R. Lilley Robin R. Lilley |
||||
2022FA | 42120 | 21 | CIS-110-203 | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Robin R. Lilley Robin R. Lilley |
||||
2022FA | 41552 | 21 | CIS-110-204DS | All online with no live video. | Introduction to Computers | 3.0 |
NET NET |
NET NET |
8/30/22 8/30/22 |
12/13/22 12/13/22 |
Glenn L. Alligood, Jr. Glenn L. Alligood, Jr. |
||||
2022FA | 41566 | 12 | CJC-111-200 | All online with no live video. | Intro to Criminal Justice | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Crystal B. Watts | ||||
2022FA | 41568 | 3 | CJC-112-200 | All online with no live video. | Criminology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Crystal B. Watts | ||||
2022FA | 41569 | 3 | CJC-113-200 | All online with no live video. | Juvenile Justice | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Crystal B. Watts | ||||
2022FA | 41574 | 1 | CJC-121-200DS | All online with no live video. | CJC-121-200DS is restricted to High School students only. | Law Enforcement Operations | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Crystal B. Watts | |||
2022FA | 41570 | 8 | CJC-212-200 | All online with no live video. | Ethics & Comm Relations | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Beau P. Daniel | ||||
2022FA | 41571 | 6 | CJC-213-200 | All online with no live video. | Substance Abuse | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Beau P. Daniel | ||||
2022FA | 41572 | 7 | CJC-221-200 | All online with no live video. | Investigative Principles | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Crystal B. Watts Crystal B. Watts |
||||
2022FA | 41573 | 8 | CJC-231-200 | All online with no live video. | Constitutional Law | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Tom D. Anglim | ||||
2022FA | 41643 | full | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Benjamine C. Deck | ||||
2022FA | 41644 | full | COM-231-201DS | All online with no live video. | Public Speaking | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Benjamine C. Deck | ||||
2022FA | 41583 | 14 | COS-117-201 | All online with no live video. | Cosmetology Concepts IV | 2.0 | NET | NET | 8/16/22 | 10/11/22 | Kimberly D. Moulden | ||||
2022FA | 41557 | 16 | CSC-118-200DS | All online with no live video. | Swift Programming I | 3.0 |
NET NET |
NET NET |
8/30/22 8/30/22 |
12/13/22 12/13/22 |
Instructor TBA Instructor TBA |
||||
2022FA | 41559 | 16 | CSC-143-200 | All online with no live video. | Object-Oriented Prog | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
William W. Toler William W. Toler |
||||
2022FA | 41560 | 4 | CTS-115-200 | All online with no live video. | Info Sys Business Concepts | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ginny M. Boyer | ||||
2022FA | 41561 | 12 | CTS-120-200 | All online with no live video. | Hardware/Software Support | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Robin R. Lilley Robin R. Lilley |
||||
2022FA | 41562 | 8 | CTS-285-200 | All online with no live video. | Systems Analysis & Design | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Nick Edwards | ||||
2022FA | 41556 | 21 | DBA-120-200 | All online with no live video. | Database Programming I | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Vickie P. Murphy Vickie P. Murphy |
||||
2022FA | 41530 | full | ECO-251-200 | All online with no live video. | Prin of Microeconomics | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Dr. Donald C. Turner | ||||
2022FA | 41672 | 20 | EDU-119-200 | All online with no live video. | Intro to Early Child Educ | 4.0 | NET | NET | 8/16/22 | 12/13/22 | Jessica W. Mann | ||||
2022FA | 41919 | 22 | EDU-119-201LS | All online with no live video. | Intro to Early Child Educ | 4.0 | NET | NET | 10/12/22 | 12/13/22 | Jessica W. Mann | ||||
2022FA | 41675 | 6 | EDU-131-200 | All online with no live video. | Child, Family, and Community | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Jessica W. Mann | ||||
2022FA | 41676 | 5 | EDU-151-200 | All online with no live video. | Creative Activities | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Amy D. Alligood | ||||
2022FA | 41677 | 15 | EDU-216-200 | All online with no live video. | Foundations of Education | 3.0 | NET | NET | 8/16/22 | 10/11/22 | Jessica W. Mann | ||||
2022FA | 41678 | 12 | EDU-221-200 | All online with no live video. | Children With Exceptionalities | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Molly Moore | ||||
2022FA | 41679 | 8 | EDU-234-200 | All online with no live video. | Infants, Toddlers, and Twos | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Christine Somerville | ||||
2022FA | 41680 | 18 | EDU-250-200LS | All online with no live video. | Teacher Licensure Preparation | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Jessica W. Mann | ||||
2022FA | 41681 | 14 | EDU-280-200 | All online with no live video. | Language/Literacy Experiences | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Amy D. Alligood | ||||
2022FA | 41891 | 12 | EMS-140-200 | All online with no live video. | Rescue Scene Management | 2.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Stephen E. Taylor Stephen E. Taylor |
||||
2022FA | 41803 | 2 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Justin C. Littlefield | ||||
2022FA | 41804 | 9 | ENG-111-201 | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Justin C. Littlefield | ||||
2022FA | 42060 | 13 | ENG-111-202DS | All online with no live video. | Writing and Inquiry | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Cheryl M. Scott | ||||
2022FA | 41821 | full | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Dominique A. Marshall | ||||
2022FA | 41822 | 1 | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Suzanne Stotesbury | ||||
2022FA | 41826 | 13 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Brian T. Frizzelle | ||||
2022FA | 41828 | 11 | ENG-232-200 | All online with no live video. | American Literature II | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Amanda B. Stevens | ||||
2022FA | 41829 | 20 | ENG-232-201 | All online with no live video. | American Literature II | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cheryl M. Scott | ||||
2022FA | 41830 | full | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ronald E. Baldwin | ||||
2022FA | 41831 | 5 | HEA-110-201 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ronald E. Baldwin | ||||
2022FA | 41832 | 13 | HEA-110-202 | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ronald E. Baldwin | ||||
2022FA | 41833 | 22 | HEA-110-203LS | All online with no live video. | Personal Health/Wellness | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Marilyn P. Wainwright | ||||
2022FA | 41732 | 17 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia I. Dean | ||||
2022FA | 41734 | 3 | HIS-131-200 | All online with no live video. | American History I | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia I. Dean | ||||
2022FA | 41610 | 19 | HSE-110-200 | All online with no live video. | Intro to Human Services | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Ann H. Barnes Ann H. Barnes |
||||
2022FA | 41612 | 9 | HSE-112-200 | All online with no live video. | Group Process I | 2.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Ann H. Barnes Ann H. Barnes |
||||
2022FA | 41614 | 10 | HSE-125-200 | All online with no live video. | Counseling | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Bobbie A. Lewis Bobbie A. Lewis |
||||
2022FA | 41615 | 11 | HSE-225-200 | All online with no live video. | Crisis Intervention | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Dr. Shelby Phillips | ||||
2022FA | 41616 | 11 | HSE-240-200 | All online with no live video. | Issues in Client Services | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ann H. Barnes | ||||
2022FA | 41638 | 16 | HUM-115-200 | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Christopher C. McCalliste | ||||
2022FA | 41639 | 9 | HUM-115-201LS | All online with no live video. | Critical Thinking | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Amanda B. Stevens | ||||
2022FA | 41640 | 18 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Phillip D. Bailey | ||||
2022FA | 41641 | 9 | HUM-122-201LS | All online with no live video. | Southern Culture | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Dominique A. Marshall | ||||
2022FA | 41642 | 10 | HUM-122-202LS | All online with no live video. | Southern Culture | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Jordan P. Upton | ||||
2022FA | 41839 | 9 | MAT-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Math Measurement & Literacy | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Tyler D. Leaser Tyler D. Leaser |
|||
2022FA | 41847 | 3 | MAT-152-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Statistical Methods I | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Tyler D. Leaser Tyler D. Leaser |
|||
2022FA | 41850 | 2 | MAT-171-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Precalculus Algebra | 4.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Thomas Huguelet Thomas Huguelet |
|||
2022FA | 41533 | full | MKT-220-200 | All online with no live video. | Advertising and Sales Promotio | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Cynthia L. King | ||||
2022FA | 41627 | full | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Stacey L. Russell | ||||
2022FA | 41628 | 4 | MUS-110-201LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Stacey L. Russell | ||||
2022FA | 41629 | 10 | MUS-110-202LS | All online with no live video. | Music Appreciation | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Stacey L. Russell | ||||
2022FA | 41636 | 1 | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Christopher J. Campbell | ||||
2022FA | 41637 | 6 | MUS-112-201DS | All online with no live video. | Introduction to Jazz | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Stacey L. Russell | ||||
2022FA | 41563 | 8 | NET-125-200 | All online with no live video. | Introduction to Networks | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Charles B. McFadden Charles B. McFadden |
||||
2022FA | 41564 | 19 | NOS-120-200 | All online with no live video. | Linux/UNIX Single User | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
William W. Toler William W. Toler |
||||
2022FA | 41534 | 17 | OST-130-200 | All online with no live video. | Comprehensive Keyboarding | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Leah A. Stevens Leah A. Stevens |
||||
2022FA | 41536 | 14 | OST-134-200 | All online with no live video. | Text Entry & Formatting | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Tiffany L. McCabe Tiffany L. McCabe |
||||
2022FA | 41537 | 20 | OST-135-200 | All online with no live video. | Adv Text Entry & Format | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
James T. Hill James T. Hill |
||||
2022FA | 41538 | 17 | OST-137-200 | All online with no live video. | Office Applications I | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
James T. Hill James T. Hill |
||||
2022FA | 41540 | 20 | OST-138-200 | All online with no live video. | Office Applications II | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
James T. Hill James T. Hill |
||||
2022FA | 41541 | 12 | OST-141-200 | All online with no live video. | Med Office Terms I | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Carol S. Ingalls | ||||
2022FA | 41543 | 11 | OST-142-200 | All online with no live video. | Med Office Terms II | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Carol S. Ingalls | ||||
2022FA | 41544 | 12 | OST-149-200 | All online with no live video. | Medical Legal Issues | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Carol S. Ingalls | ||||
2022FA | 41545 | 21 | OST-149-201DS | All online with no live video. | Medical Legal Issues | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Michele M. Mayo | ||||
2022FA | 41547 | 9 | OST-236-200 | All online with no live video. | Adv Word Processing | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
James T. Hill James T. Hill |
||||
2022FA | 41548 | 14 | OST-244-200 | All online with no live video. | Med Document Processing | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Carol S. Ingalls Carol S. Ingalls |
||||
2022FA | 41549 | 10 | OST-247-200 | All online with no live video. | Procedure Coding | 3.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Dale Clifton Dale Clifton |
||||
2022FA | 41835 | 7 | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
8/16/22 8/16/22 |
12/13/22 12/13/22 |
Lance Pickeral Lance Pickeral |
||||
2022FA | 41836 | 11 | PED-110-201LS | All online with no live video. | Fit and Well for Life | 2.0 |
NET NET |
NET NET |
10/12/22 10/12/22 |
12/13/22 12/13/22 |
Lance Pickeral Lance Pickeral |
||||
2022FA | 41621 | 5 | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Lamont W. Cannon | ||||
2022FA | 41622 | 7 | PHI-240-201DS | All online with no live video. | Introduction to Ethics | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Lamont W. Cannon | ||||
2022FA | 41664 | 16 | PHY-110-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Conceptual Physics | 3.0 | NET | NET | 8/16/22 | 12/13/22 | James Eisenmann | |||
2022FA | 41665 | 16 | PHY-110A-200 | All online with no live video. |
Proctored tests are required on-campus or at an alternate approved location. |
Conceptual Physics Lab | 1.0 | NET | NET | 8/16/22 | 12/13/22 | James Eisenmann | |||
2022FA | 41684 | 13 | POL-120-200 | All online with no live video. | American Government | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Larry P. Pleasant | ||||
2022FA | 41685 | 18 | POL-120-201 | All online with no live video. | American Government | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Larry P. Pleasant | ||||
2022FA | 41737 | 15 | PSY-118-200 | All online with no live video. | Interpersonal Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Rhonda M. Cardinale | ||||
2022FA | 41745 | full | PSY-150-200 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Joseph B. Alford | ||||
2022FA | 41747 | full | PSY-150-201 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Elizabeth J. Japczyk Schu | ||||
2022FA | 41748 | 13 | PSY-150-202 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Brandi Ziegler | ||||
2022FA | 41749 | 12 | PSY-150-203 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Rhonda M. Cardinale | ||||
2022FA | 42061 | 22 | PSY-150-204 | All online with no live video. | General Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Brandi Ziegler | ||||
2022FA | 42062 | 21 | PSY-150-205LS | All online with no live video. | General Psychology | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Rhonda M. Cardinale | ||||
2022FA | 41756 | full | PSY-241-200 | All online with no live video. | Developmental Psych | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Joseph B. Alford | ||||
2022FA | 41758 | 8 | PSY-281-200 | All online with no live video. | Abnormal Psychology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Brandi Ziegler | ||||
2022FA | 41624 | 19 | REL-110-200 | All online with no live video. | World Religions | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Christopher C. McCalliste | ||||
2022FA | 41625 | 15 | REL-110-201DS | All online with no live video. | World Religions | 3.0 | NET | NET | 8/30/22 | 12/13/22 | Christopher C. McCalliste | ||||
2022FA | 41626 | 19 | REL-211-200 | All online with no live video. | Intro to Old Testament | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Lamont W. Cannon | ||||
2022FA | 41689 | full | SOC-210-200 | All online with no live video. | Introduction to Sociology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Jessama E. Allender | ||||
2022FA | 41690 | 6 | SOC-210-201 | All online with no live video. | Introduction to Sociology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Kristen F. Simpson | ||||
2022FA | 42063 | 17 | SOC-210-202 | All online with no live video. | Introduction to Sociology | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Ashleigh D. Howard | ||||
2022FA | 42064 | 22 | SOC-210-203LS | All online with no live video. | Introduction to Sociology | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Ashleigh D. Howard | ||||
2022FA | 41693 | 17 | SOC-213-200 | All online with no live video. | Sociology of the Family | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Kristen F. Simpson | ||||
2022FA | 41694 | 11 | SOC-220-200 | All online with no live video. | Social Problems | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Jessama E. Allender | ||||
2022FA | 41695 | 15 | SOC-225-200 | All online with no live video. | Social Diversity | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Tim Moser | ||||
2022FA | 41771 | 9 | SPA-111-200 | All online with no live video. | Elementary Spanish I | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Instructor TBA | ||||
2022FA | 41775 | 7 | SPA-112-200 | All online with no live video. | Elementary Spanish II | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Stephanie Wallace | ||||
2022FA | 41777 | full | SPA-141-200FT | All online with no live video. | Culture and Civilization | 3.0 | NET | NET | 8/16/22 | 10/11/22 | Stephanie Wallace | ||||
2022FA | 41778 | 12 | SPA-211-200 | All online with no live video. | Intermediate Spanish I | 3.0 | NET | NET | 8/16/22 | 12/13/22 | Instructor TBA | ||||
2022FA | 41779 | full | SPA-211-201FT | All online with no live video. | Intermediate Spanish I | 3.0 | NET | NET | 10/12/22 | 12/13/22 | Will H. Albertsen | ||||
