Title: Online Course List by Semester (for the web) | Printed on: Jan 20, 2021 at 10:14 AM |
Term | ID# | #Seats | COURSE & SEC | Format | Note | COURSE TITLE | Cred | Cont | Bldg | Room | Days | Start | End | Start Date | End Date | Instructor |
2021SP | 37766 | 4 | ACA-111-200 | All online with no live video. | College Student Success | 1.0 | 1.00 | NET | NET | 1/6/21 | 5/7/21 | Carol S. Ingalls | ||||
2021SP | 37767 | 2 | ACA-122-200 | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37889 | full | ACA-122-201 | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | James E. Casey | ||||
2021SP | 37890 | 8 | ACA-122-202DS | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/21/21 | 5/7/21 | Tim Moser | ||||
2021SP | 37891 | full | ACA-122-203 | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | Tim Moser | ||||
2021SP | 37892 | full | ACA-122-204 | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | Tim Moser | ||||
2021SP | 37888 | 8 | ACA-122-206 | All online with no live video. | College Transfer Success | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | Mary Kate M. Purvis | ||||
2021SP | 37768 | 2 | ACC-120-200 | All online with no live video. | Prin of Financial Accounting | 4.0 |
3.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ashley L. Reason Ashley L. Reason |
||||
2021SP | 38662 | 13 | AGR-212-200 | All online with no live video. | Farm Business Management | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Abbie M. Barfield | ||||
2021SP | 38663 | 12 | AGR-213-200 | All online with no live video. | Ag Law & Finance | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Abbie M. Barfield | ||||
2021SP | 38664 | 11 | ANS-110-200 | All online with no live video. | Animal Science | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Becky Gurganus | ||||
2021SP | 37943 | full | ART-111-200 | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37944 | 5 | ART-111-201LS | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37945 | 1 | ART-111-202 | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37946 | full | ART-111-203IH | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37947 | full | ART-111-204IH | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37948 | full | ART-111-205IH | All online with no live video. | Art Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry T. Grubb | ||||
2021SP | 37762 | 8 | AUT-212-200 | All online with no live video. | Auto Shop Management | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Bryan P. Van Gyzen | ||||
2021SP | 37910 | 1 | BIO-110-200 | All online with no live video. | Principles of Biology | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Gary E. Duncan Gary E. Duncan |
||||
2021SP | 37914 | 3 | BIO-112-200 | All online with no live video. | General Biology II | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Dr. Michael C. Smith Dr. Michael C. Smith |
||||
2021SP | 37919 | full | BIO-168-200 | All online with no live video. | Anatomy and Physiology I | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Sky W. Reece Sky W. Reece |
||||
2021SP | 37922 | full | BIO-169-200 | All online with no live video. | Anatomy and Physiology II | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Lisa A. Liguori Lisa A. Liguori |
||||
2021SP | 37769 | full | BUS-110-200 | All online with no live video. | Introduction to Business | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37770 | 7 | BUS-110-200DS | All online with no live video. | Introduction to Business | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37772 | 6 | BUS-116-200 | All online with no live video. | Business Law II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ashley L. Reason | ||||
2021SP | 37773 | full | BUS-121-200 | All online with no live video. | Business Math | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Cynthia L. King | ||||
2021SP | 37774 | full | BUS-137-200DS | All online with no live video. | Principles of Management | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | Kelli Jones | ||||
2021SP | 37775 | full | BUS-139-200 | All online with no live video. | Entrepreneurship I | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Cynthia L. King | ||||
2021SP | 37776 | 4 | BUS-225-200 | All online with no live video. | Business Finance | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Cynthia L. King | ||||
2021SP | 37777 | full | BUS-260-200 | All online with no live video. | Business Communication | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37924 | full | CHM-130-200 | All online with no live video. | Gen, Org, & Biochemistry | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Donald W. Carpenetti, II | ||||
2021SP | 37925 | full | CHM-130A-200 | All online with no live video. | Gen, Org, & Biochem Lab | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | Donald W. Carpenetti, II | ||||
2021SP | 37929 | full | CHM-151-200 | All online with no live video. | General Chemistry I | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Amanda J. Carlisle Amanda J. Carlisle |
||||
2021SP | 37927 | 10 | CHM-152-200 | All online with no live video. | General Chemistry II | 4.0 |
3.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Amanda J. Carlisle Amanda J. Carlisle |
||||
2021SP | 37818 | full | CIS-110-200 | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Robin R. Lilley Robin R. Lilley |
||||
2021SP | 37819 | full | CIS-110-201 | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Robin R. Lilley Robin R. Lilley |
||||
2021SP | 37820 | full | CIS-110-202 | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Robin R. Lilley Robin R. Lilley |
||||
2021SP | 37821 | full | CIS-110-203 | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Robin R. Lilley Robin R. Lilley |
||||
2021SP | 37825 | full | CIS-110-205 | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 37826 | full | CIS-110-206DS | All online with no live video. | Introduction to Computers | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/21/21 1/21/21 |
5/7/21 5/7/21 |
Ginny M. Boyer Ginny M. Boyer |
||||
2021SP | 37799 | full | CJC-111-200 | All online with no live video. | Intro to Criminal Justice | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Crystal B. Watts | ||||
2021SP | 37802 | 12 | CJC-112-200 | All online with no live video. | Criminology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Crystal B. Watts | ||||
2021SP | 37800 | 20 | CJC-113-200DS | All online with no live video. | Juvenile Justice | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/28/21 | Crystal B. Watts | ||||
2021SP | 37803 | 17 | CJC-121-200 | All online with no live video. | Law Enforcement Operations | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Crystal B. Watts | ||||
2021SP | 37804 | 17 | CJC-122-200 | All online with no live video. | Community Policing | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Mr. Joshua T. Shiflett | ||||
2021SP | 37805 | 12 | CJC-141-200 | All online with no live video. | Corrections | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Crystal B. Watts | ||||
2021SP | 38540 | 23 | CJC-212-200LS | All online with no live video. | Ethics & Comm Relations | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Beau P. Daniel | ||||
2021SP | 37806 | 15 | CJC-213-200 | All online with no live video. | Substance Abuse | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brandon L. Craft | ||||
2021SP | 37951 | 2 | COM-231-200 | All online with no live video. | Public Speaking | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Benjamine C. Deck | ||||
2021SP | 37827 | 7 | CSC-151-200 | All online with no live video. | JAVA Programming | 3.0 |
2.00 3.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
William Sypawka | ||||
2021SP | 37829 | 17 | CTI-110-200 | All online with no live video. | Web, Pgm, & Db Foundation | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ginny M. Boyer Ginny M. Boyer |
||||
2021SP | 37830 | 15 | CTI-120-200 | All online with no live video. | Network & Sec Foundation | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Charles B. McFadden Charles B. McFadden |
||||
2021SP | 37834 | 11 | CTI-140-200 | All online with no live video. | Virtualization Concepts | 3.0 |
1.00 4.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Robin R. Lilley Robin R. Lilley |
||||
2021SP | 37835 | 11 | CTS-289-200 | All online with no live video. | System Support Project | 3.0 |
1.00 4.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 37836 | 19 | DBA-221-200 | All online with no live video. | SQL Server DB Prog II | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Elizabeth C. Fortescue Elizabeth C. Fortescue |
||||
2021SP | 37778 | full | ECO-251-200 | All online with no live video. | Prin of Microeconomics | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Dr. Donald C. Turner | ||||
2021SP | 38565 | 10 | ECO-251-201 | All online with no live video. | Prin of Microeconomics | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Dr. Donald C. Turner | ||||
2021SP | 37779 | 1 | ECO-252-200 | All online with no live video. | Prin of Macroeconomics | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Dr. Donald C. Turner | ||||
2021SP | 37900 | 10 | EDU-119-200 | All online with no live video. | Intro to Early Child Educ | 4.0 | 4.00 | NET | NET | 1/6/21 | 5/7/21 | Jessica C. Mann | ||||
2021SP | 37901 | 4 | EDU-144-200 | All online with no live video. | Child Development I | 3.0 | 3.00 | NET | NET | 1/6/21 | 3/5/21 | Jessica C. Mann | ||||
2021SP | 37902 | 3 | EDU-145-200 | All online with no live video. | Child Development II | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Jessica C. Mann | ||||
2021SP | 37903 | 5 | EDU-146-200 | All online with no live video. | Child Guidance | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jessica C. Mann | ||||
2021SP | 38156 | 13 | EDU-153-200 | All online with no live video. | Health, Safety and Nutrition | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Christine Somerville | ||||
2021SP | 37907 | 19 | EDU-235-200 | All online with no live video. | School-Age Develop & Programs | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brandy B. Council | ||||
2021SP | 37908 | 2 | EDU-284-200 | All online with no live video. | Early Child Capstone Prac | 4.0 |
1.00 9.00 |
NET SITE |
NET SITE |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nichole M. Pair Nichole M. Pair |
||||
2021SP | 38189 | 20 | EMS-235-200 | All online with no live video. | EMS Management | 2.0 | 2.00 | NET | NET | 2/4/21 | 5/7/21 | Stephen E. Taylor | ||||
2021SP | 38111 | 1 | ENG-111-200 | All online with no live video. | Writing and Inquiry | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Sophronia Knott | ||||
2021SP | 38112 | full | ENG-111-201DS | All online with no live video. | Writing and Inquiry | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | Suzanne Stotesbury | ||||
2021SP | 38125 | full | ENG-112-200 | All online with no live video. | Writing/Research in the Disc | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brian T. Frizzelle | ||||
2021SP | 38126 | full | ENG-112-201 | All online with no live video. | Writing/Research in the Disc | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Justin C. Littlefield | ||||
2021SP | 38127 | full | ENG-112-202 | All online with no live video. | Writing/Research in the Disc | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Justin C. Littlefield | ||||
2021SP | 38128 | 13 | ENG-112-203DS | All online with no live video. | Writing/Research in the Disc | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | Sophronia Knott | ||||
2021SP | 38139 | 10 | ENG-114-200 | All online with no live video. | Prof Research & Reporting | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brian T. Frizzelle | ||||
2021SP | 38140 | 14 | ENG-232-200 | All online with no live video. | American Literature II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Suzanne Stotesbury | ||||
2021SP | 38141 | full | ENG-241-200 | All online with no live video. | British Literature I | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Amanda B. Stevens | ||||
2021SP | 38094 | 3 | HEA-110-200 | All online with no live video. | Personal Health/Wellness | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ronald E. Baldwin | ||||
2021SP | 38095 | 2 | HEA-110-201 | All online with no live video. | Personal Health/Wellness | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ronald E. Baldwin | ||||
2021SP | 38096 | 2 | HEA-110-202 | All online with no live video. | Personal Health/Wellness | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ronald E. Baldwin | ||||
2021SP | 38097 | 13 | HEA-110-203LS | All online with no live video. | Personal Health/Wellness | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Marilyn P. Wainwright | ||||
2021SP | 37989 | full | HIS-111-200 | All online with no live video. | World Civilizations I | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Keith D. Lyon | ||||
2021SP | 37990 | 13 | HIS-112-200 | All online with no live video. | World Civilizations II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | McIver A. Clark | ||||
2021SP | 37992 | 1 | HIS-131-200 | All online with no live video. | American History I | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jeanette L. Pellegrin | ||||
2021SP | 38003 | 4 | HIS-132-200 | All online with no live video. | American History II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jeanette L. Pellegrin | ||||
2021SP | 38004 | 4 | HIS-132-201 | All online with no live video. | American History II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jeanette L. Pellegrin | ||||
2021SP | 37934 | 16 | HSE-110-200 | All online with no live video. | Intro to Human Services | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ann H. Barnes | ||||
2021SP | 37935 | 15 | HSE-123-200 | All online with no live video. | Interviewing Techniques | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ann H. Barnes | ||||
2021SP | 37936 | 16 | HSE-210-200 | All online with no live video. | Human Services Issues | 2.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | Ann H. Barnes | ||||
2021SP | 37958 | 3 | HUM-115-200 | All online with no live video. | Critical Thinking | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Christopher C. McCalliste | ||||
2021SP | 37959 | 15 | HUM-115-201LS | All online with no live video. | Critical Thinking | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Brian T. Frizzelle | ||||
2021SP | 37961 | 2 | HUM-122-200 | All online with no live video. | Southern Culture | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/22 | Phillip D. Bailey | ||||
2021SP | 37962 | 3 | HUM-122-201LS | All online with no live video. | Southern Culture | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Phillip D. Bailey | ||||
2021SP | 38064 | 7 | MAT-110-200 | All online with no live video. | Math Measurement & Literacy | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ashley N. Knox Ashley N. Knox |
||||
2021SP | 38074 | full | MAT-171-200 | All online with no live video. | Precalculus Algebra | 4.0 |
3.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Thomas Huguelet Thomas Huguelet |
||||
2021SP | 37780 | full | MKT-120-200 | All online with no live video. | Principles of Marketing | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ashley R. Winstead | ||||
2021SP | 38566 | 12 | MKT-120-201 | All online with no live video. | Principles of Marketing | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ashley R. Winstead | ||||
2021SP | 37782 | full | MKT-223-200 | All online with no live video. | Customer Service | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Cynthia L. King | ||||
2021SP | 38621 | 10 | MKT-223-201 | All online with no live video. | Customer Service | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Cynthia L. King | ||||
2021SP | 37970 | full | MUS-110-200 | All online with no live video. | Music Appreciation | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Stacey L. Russell | ||||
2021SP | 37971 | 3 | MUS-110-201LS | All online with no live video. | Music Appreciation | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Stacey L. Russell | ||||
2021SP | 37976 | full | MUS-112-200 | All online with no live video. | Introduction to Jazz | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Stacey L. Russell | ||||
2021SP | 37977 | 10 | MUS-112-201LS | All online with no live video. | Introduction to Jazz | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Stacey L. Russell | ||||
2021SP | 37837 | 18 | NET-126-200 | All online with no live video. | Routing Basics | 3.0 |
1.00 4.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 37838 | 16 | NET-235-200 | All online with no live video. | Netwking. Troubleshooting | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 37840 | 18 | NOS-230-200 | All online with no live video. | Windows Administration I | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 37783 | 4 | OST-134-200 | All online with no live video. | Text Entry & Formatting | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
James T. Hill James T. Hill |
||||
2021SP | 37784 | 7 | OST-136-200 | All online with no live video. | Word Processing | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Carol S. Ingalls | ||||
2021SP | 37785 | 21 | OST-136-201LS | All online with no live video. | Word Processing | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
3/8/21 3/8/21 |
5/7/21 5/7/21 |
Carol S. Ingalls Carol S. Ingalls |
||||
2021SP | 37786 | 2 | OST-142-200 | All online with no live video. | Med Office Terms II | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Carol S. Ingalls | ||||
2021SP | 37787 | full | OST-148-200 | All online with no live video. | Med Ins & Billing | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37789 | 6 | OST-153-200 | All online with no live video. | Office Finance Solutions | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Cynthia L. King | ||||
2021SP | 37790 | 1 | OST-164-200 | All online with no live video. | Office Editing | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | James T. Hill | ||||
2021SP | 37792 | 14 | OST-243-200 | All online with no live video. | Med Office Simulation | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Carol S. Ingalls Carol S. Ingalls |
||||
2021SP | 37793 | 3 | OST-248-200 | All online with no live video. | Diagnostic Coding | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Dale Clifton Dale Clifton |
||||
2021SP | 37794 | 12 | OST-289-200 | All online with no live video. | Office Admin Capstone | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Carol S. Ingalls Carol S. Ingalls |
||||
2021SP | 38102 | full | PED-110-200 | All online with no live video. | Fit and Well for Life | 2.0 |
1.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Ronald E. Baldwin Ronald E. Baldwin |
||||
2021SP | 38103 | 8 | PED-110-201LS | All online with no live video. | Fit and Well for Life | 2.0 |
1.00 2.00 |
NET NET |
NET NET |
3/8/21 3/8/21 |
5/7/21 5/7/21 |
Ronald E. Baldwin Ronald E. Baldwin |
||||
2021SP | 37981 | full | PHI-240-200 | All online with no live video. | Introduction to Ethics | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Daniel Rhodes | ||||
2021SP | 37983 | 2 | PHI-240-201DS | All online with no live video. | Introduction to Ethics | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | Benjamin J. Wooster | ||||
2021SP | 37930 | 11 | PHY-110-200 | All online with no live video. | Conceptual Physics | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | James Eisenmann | ||||
2021SP | 37932 | 11 | PHY-110A-200 | All online with no live video. | Conceptual Physics Lab | 1.0 | 2.00 | NET | NET | 1/6/21 | 5/7/21 | James Eisenmann | ||||
2021SP | 38006 | full | POL-120-200 | All online with no live video. | American Government | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Larry P. Pleasant | ||||
2021SP | 38007 | 15 | PSY-118-200 | All online with no live video. | Interpersonal Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Rhonda M. Cardinale | ||||
2021SP | 38009 | full | PSY-150-200 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Elizabeth J. Japczyk Schu | ||||
2021SP | 38010 | full | PSY-150-201 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Elizabeth J. Japczyk Schu | ||||
2021SP | 38011 | full | PSY-150-202 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Elizabeth J. Japczyk Schu | ||||
2021SP | 38012 | full | PSY-150-203 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Joseph B. Alford | ||||
2021SP | 38013 | 2 | PSY-150-204 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Joseph B. Alford | ||||
2021SP | 38014 | 8 | PSY-150-205 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brandi Ziegler | ||||
2021SP | 38015 | 8 | PSY-150-206 | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Brandi Ziegler | ||||
2021SP | 38016 | 16 | PSY-150-207LS | All online with no live video. | General Psychology | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Rhonda M. Cardinale | ||||
2021SP | 38019 | full | PSY-241-200 | All online with no live video. | Developmental Psych | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Joseph B. Alford | ||||
2021SP | 38020 | full | PSY-241-201 | All online with no live video. | Developmental Psych | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Joseph B. Alford | ||||
2021SP | 38022 | 3 | PSY-281-200 | All online with no live video. | Abnormal Psychology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Elizabeth J. Japczyk Schu | ||||
2021SP | 37985 | 2 | REL-110-200 | All online with no live video. | World Religions | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Christopher C. McCalliste | ||||
2021SP | 37938 | 15 | SAB-110-200 | All online with no live video. | Substance Abuse Overview | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ann H. Barnes | ||||
2021SP | 37841 | 15 | SEC-160-200 | All online with no live video. | Security Administration I | 3.0 |
2.00 2.00 |
NET NET |
NET NET |
1/6/21 1/6/21 |
5/7/21 5/7/21 |
Nick Edwards Nick Edwards |
||||
2021SP | 38025 | full | SOC-210-200 | All online with no live video. | Introduction to Sociology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ashleigh D. Howard | ||||
2021SP | 38026 | 1 | SOC-210-201 | All online with no live video. | Introduction to Sociology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Ashleigh D. Howard | ||||
2021SP | 38027 | 7 | SOC-210-202 | All online with no live video. | Introduction to Sociology | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jessama E. Allender | ||||
2021SP | 38029 | 9 | SOC-210-203DS | All online with no live video. | Introduction to Sociology | 3.0 | 3.00 | NET | NET | 1/21/21 | 5/7/21 | Tim Moser | ||||
2021SP | 38030 | 20 | SOC-210-204LS | All online with no live video. | Introduction to Sociology | 3.0 | 3.00 | NET | NET | 3/8/21 | 5/7/21 | Jessama E. Allender | ||||
2021SP | 38041 | 2 | SOC-213-200 | All online with no live video. | Sociology of the Family | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Latoya M. Alston | ||||
2021SP | 38042 | 1 | SOC-220-200 | All online with no live video. | Social Problems | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jessama E. Allender | ||||
2021SP | 38043 | 13 | SOC-225-200 | All online with no live video. | Social Diversity | 3.0 | 3.00 | NET | NET | 1/6/21 | 5/7/21 | Jessama E. Allender | ||||
