Title: Online_Courses_For_A_Semester (for the web) Printed on: Oct 8, 2019 at 3:14 PM
Beaufort County Community College
Term Sec Name # Seats Num. of Registered Students
2019SU ACA-122-20 1 24
2019SU BIO-110-20 11 14
2019SU BIO-111-20 2 23
2019SU BIO-168-20 3 22
2019SU BIO-169-20 5 18
2019SU BIO-169-21 5 20
2019SU BUS-110-20 8 12
2019SU BUS-121-20 6 14
2019SU BUS-137-20 6 12
2019SU CHM-130-20 14 11
2019SU CHM-130A-20 15 10
2019SU CIS-110-20 8 17
2019SU CIS-110-21 8 17
2019SU CJC-111-20 14 11
2019SU CJC-121-20 20 5
2019SU CJC-212-20 2 8
2019SU COM-231-20 8 12
2019SU EDU-119-20 6 14
2019SU EDU-261-20 15 5
2019SU EDU-262-20 14 6
2019SU ENG-111-20 4 16
2019SU ENG-112-20 2 18
2019SU HEA-110-20 2 23
2019SU HIS-111-20 12 13
2019SU HUM-115-20 13 12
2019SU HUM-115-21 21 4
2019SU HUM-122-20 16 9
2019SU HUM-180-20 13 7
2019SU MAT-143-20 13 12
2019SU MAT-152-20 3 22
2019SU MAT-171-20 18 7
2019SU MUS-110-20 1 24
2019SU MUS-110-21 6 19
2019SU PED-110-20 7 18
2019SU PHY-110-20 22 3
2019SU PHY-110A-20 22 3
2019SU PSY-150-20 2 23
2019SU PSY-150-21 7 18
2019SU PSY-241-20 2 23
2019SU PSY-281-20 19 6
2019SU REL-110-20 10 15
2019SU SOC-210-20 4 21
2019SU SPA-111-20FT full 10
2019SU SPA-112-20FT full 10
2019SU SWK-113-20 10 10
Number of Records: 45 Launched by: James Sullivan