Title: Online_Courses_For_A_Semester (for the web) Printed on: Oct 8, 2019 at 3:14 PM
Beaufort County Community College
Term Sec Name # Seats Num. of Registered Students
2019SP ACA-122-20 14 8
2019SP ACA-122-21 3 27
2019SP ACA-122-23 4 18
2019SP ACC-120-20 17 7
2019SP ART-111-20 1 29
2019SP BIO-110-20 3 19
2019SP BUS-110-20 2 20
2019SP BUS-116-20 8 14
2019SP BUS-137-20DS 3 20
2019SP BUS-139-20 8 14
2019SP BUS-240-20 7 13
2019SP BUS-260-20 5 17
2019SP CIS-110-20 3 22
2019SP CIS-110-21 3 22
2019SP CIS-110-22 5 20
2019SP CJC-113-20DS full 7
2019SP CJC-121-20 full 23
2019SP CJC-122-20 17 8
2019SP CJC-131-20DS full 6
2019SP CJC-141-20 9 16
2019SP CJC-213-20 14 11
2019SP CJC-215-20 19 6
2019SP CJC-255-20 8 7
2019SP COS-250-20 full 1
2019SP CSC-151-20 14 6
2019SP CTI-110-20 6 14
2019SP CTI-120-20 3 17
2019SP CTI-140-20 17 3
2019SP CTS-289-20 15 5
2019SP DBA-221-20 19 1
2019SP ECO-252-20 full 25
2019SP EDU-119-20 14 6
2019SP EDU-131-20 10 10
2019SP EDU-145-20 9 11
2019SP EDU-146-20 12 8
2019SP EDU-153-20 11 9
2019SP EDU-157-20 10 10
2019SP ENG-111-20 3 17
2019SP ENG-112-20 4 16
2019SP ENG-112-21 3 17
2019SP ENG-114-20 12 8
2019SP ENG-241-20 10 10
2019SP GEO-111-20 2 28
2019SP HEA-110-20 full 25
2019SP HEA-110-20LS 5 20
2019SP HIS-111-20 8 22
2019SP HIS-112-20 19 11
2019SP HIS-132-20 9 21
2019SP HSE-123-20 12 13
2019SP HUM-115-20 9 21
2019SP HUM-122-20 8 22
2019SP HUM-122-21 15 15
2019SP MAT-110-20 5 20
2019SP MAT-171-20 7 18
2019SP MKT-120-20 4 18
2019SP MLT-118-20 12 4
2019SP MUS-110-20 full 20
2019SP MUS-112-20 2 18
2019SP NET-126-20 15 5
2019SP NET-235-20 18 2
2019SP NOS-110-20 11 9
2019SP NOS-230-20 17 3
2019SP OST-134-20 7 15
2019SP OST-136-20 11 19
2019SP OST-142-20 11 11
2019SP OST-148-20 6 16
2019SP OST-164-20 8 22
2019SP OST-243-20 17 5
2019SP OST-248-20 13 9
2019SP OST-289-20 14 8
2019SP PED-110-20 2 24
2019SP PHI-240-20 2 28
2019SP PHY-110-20 10 12
2019SP PHY-110A-20 10 12
2019SP POL-120-20 8 22
2019SP PSY-118-20 12 18
2019SP PSY-150-20 1 29
2019SP PSY-150-21 6 24
2019SP PSY-150-22LS 3 27
2019SP PSY-241-20 full 31
2019SP PSY-281-20 16 14
2019SP REL-110-20 4 26
2019SP SAB-110-20 11 14
2019SP SEC-160-20 13 7
2019SP SOC-210-20 7 23
2019SP SOC-210-21 4 26
2019SP SOC-210-22LS 6 24
2019SP SOC-213-20 13 17
2019SP SOC-220-20 1 29
2019SP SPA-111-20 5 20
2019SP SPA-112-20 3 22
2019SP WBL-113-20 4 1
2019SP WEB-110-20 7 13
2019SP WEB-250-20 19 1
Number of Records: 94 Launched by: James Sullivan