Title: Online_Courses_For_A_Semester (for the web) Printed on: Oct 8, 2019 at 3:14 PM
Beaufort County Community College
Term Sec Name # Seats Num. of Registered Students
2018FA ACA-122-20 8 22
2018FA ACA-122-21 8 22
2018FA ACA-122-22 4 18
2018FA ACA-122-23 full 23
2018FA ACA-122-24 full 15
2018FA ACA-122-25 16 9
2018FA ACC-120-20 12 10
2018FA ART-111-20 9 21
2018FA BIO-110-20 2 18
2018FA BIO-111-20 2 18
2018FA BIO-155-20 13 9
2018FA BUS-110-20 2 20
2018FA BUS-110-21 7 18
2018FA BUS-115-20 4 18
2018FA BUS-121-20 6 16
2018FA BUS-137-20 5 18
2018FA BUS-147-20 full 2
2018FA BUS-153-20 6 16
2018FA BUS-251-20LS 19 3
2018FA CIS-110-20 6 24
2018FA CIS-110-21 9 21
2018FA CIS-110-22 13 17
2018FA CIS-110-23 7 23
2018FA CIS-110-24 15 15
2018FA CJC-111-20DS full 15
2018FA CJC-112-20DS 20 5
2018FA CJC-113-20LS 12 13
2018FA CJC-131-20 13 12
2018FA CJC-132-20 17 8
2018FA CJC-212-20 16 9
2018FA CJC-223-20 13 12
2018FA CJC-231-20 14 11
2018FA COM-231-20 7 13
2018FA CSC-143-20 14 6
2018FA CTS-115-20 2 18
2018FA CTS-120-20 7 13
2018FA CTS-285-20 11 9
2018FA CTS-289-20 17 3
2018FA DBA-120-20 17 3
2018FA ECO-251-20 6 16
2018FA ECO-251-21 4 21
2018FA ECO-252-20 2 20
2018FA EDU-119-20 8 12
2018FA EDU-144-20 11 11
2018FA EDU-151-20 12 10
2018FA EDU-221-20 19 3
2018FA EDU-252-20 20 5
2018FA EDU-280-20 17 5
2018FA ENG-111-20 5 15
2018FA ENG-111-21 5 15
2018FA ENG-112-20 12 12
2018FA ENG-114-20 10 10
2018FA ENG-232-20 7 13
2018FA HEA-110-20 2 28
2018FA HEA-110-21 19 11
2018FA HEA-110-22LS 23 7
2018FA HIS-111-20 20 10
2018FA HIS-131-20 1 29
2018FA HIS-132-20 24 6
2018FA HSE-225-20 7 15
2018FA HUM-115-20 9 21
2018FA HUM-122-20 6 24
2018FA MAT-110-20 25 5
2018FA MAT-143-20 3 27
2018FA MAT-171-20 15 15
2018FA MUS-110-20 5 25
2018FA MUS-110-21LS 9 16
2018FA MUS-112-20 6 24
2018FA NET-125-20 9 11
2018FA OST-130-20 13 9
2018FA OST-135-20 17 5
2018FA OST-137-20 15 7
2018FA OST-138-20 18 4
2018FA OST-141-20 13 9
2018FA OST-148-20 17 5
2018FA OST-149-20 10 12
2018FA OST-184-20 17 5
2018FA OST-236-20 18 4
2018FA OST-244-20 16 6
2018FA OST-247-20 19 3
2018FA PED-110-20 3 18
2018FA PHI-240-20 2 28
2018FA PHY-110-20 14 11
2018FA PHY-110A-20 11 11
2018FA POL-120-20 19 11
2018FA PSY-118-20 13 17
2018FA PSY-150-20 4 26
2018FA PSY-150-21 12 18
2018FA PSY-150-22 5 25
2018FA PSY-150-23LS 3 27
2018FA PSY-241-20 full 30
2018FA PSY-281-20 17 13
2018FA REL-110-20 16 14
2018FA REL-110-21LS 25 5
2018FA SOC-210-20 6 24
2018FA SOC-210-21 2 29
2018FA SOC-210-22LS 6 24
2018FA SOC-213-20 11 19
2018FA SOC-220-20 7 23
2018FA SPA-111-20 2 23
2018FA SPA-141-20 full 1
2018FA WEB-115-20 17 3
2018FA WLD-131BB-20 full 0
Number of Records: 103 Launched by: James Sullivan