Title: Online_Courses_For_A_Semester (for the web) Printed on: Aug 16, 2017 at 6:55 PM
Beaufort County Community College
Term Sec Name # Seats Num. of Registered Students
2017SU ACA-111-20 8 12
2017SU ACA-122-22 1 29
2017SU ACA-122-23 full 31
2017SU ART-111-20 7 23
2017SU ART-115-20 25 5
2017SU BIO-110-20 11 19
2017SU BIO-155-20 22 8
2017SU BIO-168-20 7 23
2017SU BIO-169-20 14 16
2017SU BUS-110-20 2 18
2017SU BUS-115-20 13 7
2017SU BUS-137-20 15 5
2017SU CIS-110-20 6 24
2017SU CIS-110-21DS 12 18
2017SU CJC-111-20 14 11
2017SU CJC-121-20 16 9
2017SU CJC-141-20 20 5
2017SU ENG-111-20 12 8
2017SU ENG-112-20 5 15
2017SU ENG-112-21 7 13
2017SU HEA-110-20 9 21
2017SU HIS-132-20 3 27
2017SU HUM-115-20 17 13
2017SU MAT-110-20 24 6
2017SU MAT-143-20 24 6
2017SU MAT-152-20 19 11
2017SU MAT-171-20 15 15
2017SU MUS-110-20 4 26
2017SU MUS-110-21 20 10
2017SU PED-110-20 2 28
2017SU PHI-240-20 15 15
2017SU PSY-150-20 2 28
2017SU PSY-150-21 2 28
2017SU PSY-241-20 full 30
2017SU SOC-210-20 4 26
2017SU SOC-210-21 22 8
Number of Records: 36 Launched by: James Sullivan