Title: Online_Courses_For_A_Semester (for the web) Printed on: Mar 5, 2018 at 8:44 AM
Beaufort County Community College
Term Sec Name # Seats Num. of Registered Students
2017FA ACA-122-20 11 19
2017FA ACA-122-21 6 24
2017FA ACA-122-22 8 22
2017FA ACA-122-23 10 20
2017FA ACA-122-24 3 27
2017FA ACC-120-20 11 13
2017FA AGR-139-20 20 10
2017FA ART-111-20 6 24
2017FA AST-111-20 16 14
2017FA AST-111A-20 16 14
2017FA BIO-111-20 11 19
2017FA BIO-155-20 12 18
2017FA BIO-168-20 7 23
2017FA BIO-169-20 10 20
2017FA BUS-110-20 5 18
2017FA BUS-115-20 8 12
2017FA BUS-137-20 9 13
2017FA BUS-153-20 12 10
2017FA BUS-225-20 full 1
2017FA BUS-251-20LS 20 2
2017FA CHM-115-20 21 9
2017FA CIS-110-20 7 23
2017FA CIS-110-21 4 26
2017FA CIS-110-22 4 26
2017FA CIS-110-23 4 26
2017FA CJC-111-20DS full 17
2017FA CJC-112-20DS full 7
2017FA CJC-113-20LS 4 21
2017FA CJC-131-20 15 10
2017FA CJC-132-20 15 10
2017FA CJC-212-20 15 10
2017FA CJC-223-20 20 5
2017FA CJC-231-20 20 5
2017FA COM-231-20 6 19
2017FA COM-231-21 9 16
2017FA COS-250-20 13 7
2017FA CSC-143-20 9 11
2017FA CTS-115-20 12 8
2017FA CTS-120-20 9 11
2017FA CTS-285-20 11 9
2017FA CTS-289-20 15 5
2017FA DBA-120-20 16 4
2017FA ECO-251-20 full 25
2017FA ECO-252-20 11 18
2017FA EDU-119-20 4 18
2017FA EDU-221-20 18 4
2017FA EDU-280-20 16 6
2017FA ENG-111-20 8 12
2017FA ENG-111-21 10 10
2017FA ENG-112-20 6 14
2017FA ENG-114-20 5 15
2017FA ENG-232-20 6 14
2017FA GEO-111-20 25 5
2017FA HEA-110-20 full 30
2017FA HEA-110-21 16 14
2017FA HEA-110-22LS 20 10
2017FA HIS-111-20 21 9
2017FA HIS-131-20 4 26
2017FA HIS-132-20 20 10
2017FA HUM-115-20 15 15
2017FA HUM-122-20 6 24
2017FA HUM-122-21 20 10
2017FA MAT-110-20 17 13
2017FA MAT-143-20 25 5
2017FA MAT-171-20 2 18
2017FA MUS-110-20 8 22
2017FA MUS-110-21LS 4 26
2017FA NET-125-20 8 12
2017FA OST-148-20 3 15
2017FA OST-149-20 9 9
2017FA OST-184-20 17 5
2017FA OST-236-20 10 12
2017FA OST-243-20 full 1
2017FA OST-289-20 18 4
2017FA PED-110-20 3 27
2017FA PHI-240-20 full 30
2017FA PHY-110-20 19 11
2017FA PHY-110A-20 19 11
2017FA POL-120-20 12 18
2017FA PSY-118-20 5 25
2017FA PSY-150-20 2 28
2017FA PSY-150-21LS 3 27
2017FA PSY-150-22 5 25
2017FA PSY-150-23 5 25
2017FA PSY-150-24 13 17
2017FA PSY-241-20 5 25
2017FA PSY-281-20 21 9
2017FA REL-110-20 15 15
2017FA REL-110-21LS 19 11
2017FA SOC-210-20 1 29
2017FA SOC-210-20LS 8 22
2017FA SOC-210-21 10 20
2017FA SOC-213-20 14 16
2017FA SOC-220-20 3 27
2017FA WEB-115-20 10 10
Number of Records: 95 Launched by: James Sullivan